Sat Jul 19 08:32:52 2025
UTC+3
- IXPs: 2
- r/s count: 4
- total: 518
- established: 347
- ASNs: 144
- routes v4
inet inet6
|
rs | nei | addr | asn | fsm | duration | export | import | limit | drop | best |
msk-rs1 | akado | 2001:7f8:eb::221c:1 | 8732 | Passive | 180d+08:32:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | akado | 2001:7f8:eb::221c:1 | 8732 | Passive | 262d+08:32:47 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | anexia | 2001:7f8:e6::a5e9:1 | 42473 | Established | 16d+08:32:33 | 1455 | 12 | 2500 | 0 | 12 |
spb-rs2 | anexia | 2001:7f8:e6::a5e9:1 | 42473 | Established | 3d+02:32:37 | 1417 | 12 | 2500 | 0 | 12 |
spb-rs2 | arbital | 2001:7f8:e6::ac24:1 | 44068 | Established | 3d+02:32:37 | 1429 | 1 | 5 | 0 | 1 |
spb-rs1 | arbital | 2001:7f8:e6::ac24:1 | 44068 | Established | 44d+08:32:33 | 1467 | 1 | 5 | 0 | 1 |
msk-rs2 | armentel | 2001:7f8:eb::3009:1 | 12297 | Established | 59d+08:32:47 | 68252 | 8 | 5000 | 0 | 8 |
msk-rs1 | armentel | 2001:7f8:eb::3009:1 | 12297 | Established | 106d+08:32:42 | 68253 | 8 | 5000 | 0 | 8 |
spb-rs1 | artplanet | 2001:7f8:e6::c186:1 | 49542 | Established | 31d+08:32:33 | 1461 | 7 | 500 | 0 | 7 |
spb-rs2 | artplanet | 2001:7f8:e6::c186:1 | 49542 | Established | 3d+02:32:37 | 1423 | 7 | 500 | 0 | 7 |
spb-rs1 | asarta | 2001:7f8:e6::3:1df0:1 | 204272 | Established | 16d+08:32:33 | 1463 | 1 | 500 | 0 | 1 |
spb-rs2 | asarta | 2001:7f8:e6::3:1df0:1 | 204272 | Established | 3d+02:32:37 | 1425 | 1 | 500 | 0 | 0 |
msk-rs1 | asarta | 2001:7f8:eb::3:1df0:1 | 204272 | Established | 16d+08:32:42 | 68260 | 1 | 5000 | 0 | 1 |
msk-rs2 | asarta | 2001:7f8:eb::3:1df0:1 | 204272 | Established | 16d+08:32:47 | 68259 | 1 | 5000 | 0 | 0 |
spb-rs1 | asarta2 | 2001:7f8:e6::3:1df0:2 | 204272 | Established | 17d+08:32:33 | 1463 | 1 | 500 | 0 | 0 |
spb-rs2 | asarta2 | 2001:7f8:e6::3:1df0:2 | 204272 | Established | 3d+02:32:37 | 1425 | 1 | 500 | 0 | 1 |
msk-rs2 | asarta2 | 2001:7f8:eb::3:1df0:2 | 204272 | Established | 17d+08:32:47 | 68259 | 1 | 500 | 0 | 1 |
msk-rs1 | asarta2 | 2001:7f8:eb::3:1df0:2 | 204272 | Established | 23d+08:32:42 | 68260 | 1 | 500 | 0 | 0 |
spb-rs1 | asvt | 2001:7f8:e6::2230:1 | 8752 | Passive | 52d+08:32:33 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | asvt | 2001:7f8:e6::2230:1 | 8752 | Passive | 52d+08:32:37 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | asvt | 2001:7f8:eb::2230:1 | 8752 | Passive | 52d+08:32:42 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | asvt | 2001:7f8:eb::2230:1 | 8752 | Passive | 52d+08:32:47 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | avantel | 2001:7f8:e6::c7ea:1 | 51178 | Established | 16d+08:32:33 | 1301 | 5 | 500 | 0 | 4 |
spb-rs2 | avantel | 2001:7f8:e6::c7ea:1 | 51178 | Established | 3d+02:32:37 | 1263 | 5 | 500 | 0 | 4 |
msk-rs1 | avantel | 2001:7f8:eb::c7ea:1 | 51178 | Established | 16d+08:32:42 | 68179 | 5 | 500 | 0 | 4 |
msk-rs2 | avantel | 2001:7f8:eb::c7ea:1 | 51178 | Established | 16d+08:32:47 | 68178 | 5 | 500 | 0 | 4 |
spb-rs1 | avantel2 | 2001:7f8:e6::c7ea:2 | 51178 | Established | 17d+08:32:33 | 1301 | 5 | 500 | 0 | 0 |
spb-rs2 | avantel2 | 2001:7f8:e6::c7ea:2 | 51178 | Established | 3d+02:32:37 | 1263 | 5 | 500 | 0 | 0 |
msk-rs1 | avantelspb | 2001:7f8:eb::c7ea:2 | 51178 | Established | 23d+08:32:42 | 68179 | 5 | 5000 | 0 | 0 |
msk-rs2 | avantelspb | 2001:7f8:eb::c7ea:2 | 51178 | Established | 23d+08:32:47 | 68178 | 5 | 5000 | 0 | 0 |
spb-rs1 | baikal | 2001:7f8:e6::dfbd:1 | 57277 | Established | 3d+02:32:33 | 1464 | 4 | 5000 | 0 | 4 |
spb-rs2 | baikal | 2001:7f8:e6::dfbd:1 | 57277 | Established | 6d+02:32:37 | 1426 | 4 | 5000 | 0 | 4 |
msk-rs1 | baikal | 2001:7f8:eb::dfbd:1 | 57277 | Established | 9d+08:32:42 | 68261 | 4 | 5000 | 0 | 4 |
msk-rs2 | baikal | 2001:7f8:eb::dfbd:1 | 57277 | Established | 9d+08:32:47 | 68260 | 4 | 5000 | 0 | 4 |
msk-rs1 | balnet | 2001:7f8:eb::be0e:1 | 48654 | Passive | 180d+08:32:42 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | balnet | 2001:7f8:eb::be0e:1 | 48654 | Passive | 262d+08:32:48 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | basbri | 2001:7f8:e6::3:48d0:1 | 215248 | Passive | 11d+08:32:33 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | basbri | 2001:7f8:e6::3:48d0:1 | 215248 | Passive | 11d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | basbri | 2001:7f8:eb::3:48d0:1 | 215248 | Passive | 11d+08:32:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | basbri | 2001:7f8:eb::3:48d0:1 | 215248 | Passive | 11d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | beltelecom | 2001:7f8:eb::1a29:1 | 6697 | Passive | 180d+08:32:42 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | beltelecom | 2001:7f8:eb::1a29:1 | 6697 | Passive | 262d+08:32:48 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | bigtelecom | 2001:7f8:e6::8be2:1 | 35810 | Passive | 25d+08:32:33 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | bigtelecom | 2001:7f8:e6::8be2:1 | 35810 | Passive | 25d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | bigtelecom | 2001:7f8:eb::8be2:1 | 35810 | Passive | 25d+08:32:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | bigtelecom | 2001:7f8:eb::8be2:1 | 35810 | Passive | 25d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | biterika | 2001:7f8:eb::88e8:1 | 35048 | Established | 130d+08:32:42 | 68138 | 45 | 500 | 0 | 45 |
msk-rs2 | biterika | 2001:7f8:eb::88e8:1 | 35048 | Established | 59d+08:32:48 | 68137 | 45 | 500 | 0 | 45 |
msk-rs2 | blizzard | 2001:7f8:eb::e278:1 | 57976 | Established | 3d+02:32:48 | 68259 | 3 | 5000 | 0 | 3 |
msk-rs1 | blizzard | 2001:7f8:eb::e278:1 | 57976 | Established | 4d+00:32:42 | 68260 | 3 | 5000 | 0 | 3 |
msk-rs1 | bsh | 2001:7f8:eb::212b:1 | 8491 | Established | 23d+08:32:42 | 68265 | 1 | 5000 | 0 | 1 |
msk-rs2 | bsh | 2001:7f8:eb::212b:1 | 8491 | Passive | 262d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | bsh2 | 2001:7f8:eb::212b:2 | 8491 | Established | 59d+08:32:48 | 68264 | 1 | 5000 | 0 | 1 |
msk-rs1 | bsh2 | 2001:7f8:eb::212b:2 | 8491 | Passive | 180d+08:32:42 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | bykov | 2001:7f8:e6::bde2:1 | 48610 | Established | 3d+02:32:33 | 1303 | 2 | 5000 | 0 | 2 |
spb-rs2 | bykov | 2001:7f8:e6::bde2:1 | 48610 | Established | 3d+02:32:38 | 1265 | 2 | 5000 | 0 | 2 |
msk-rs2 | bykov | 2001:7f8:eb::bde2:1 | 48610 | Established | 17d+08:32:48 | 68180 | 2 | 5000 | 0 | 2 |
msk-rs1 | bykov | 2001:7f8:eb::bde2:1 | 48610 | Established | 11d+08:32:42 | 68181 | 2 | 5000 | 0 | 2 |
spb-rs2 | catchpoint | 2001:7f8:e6::6:1121:1 | 397601 | Passive | 180d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | catchpoint | 2001:7f8:e6::6:1121:1 | 397601 | Passive | 262d+08:32:33 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | china | 2001:7f8:eb::3:30f5:1 | 209141 | Established | 59d+08:32:48 | 68122 | 190 | 15000 | 0 | 142 |
msk-rs1 | china | 2001:7f8:eb::3:30f5:1 | 209141 | Established | 113d+08:32:42 | 68123 | 190 | 15000 | 0 | 142 |
spb-rs2 | chte | 2001:7f8:e6::e2d3:1 | 58067 | Passive | 180d+08:32:38 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | chte | 2001:7f8:e6::e2d3:1 | 58067 | Passive | 262d+08:32:33 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | chte | 2001:7f8:eb::e2d3:1 | 58067 | Passive | 180d+08:32:42 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | chte | 2001:7f8:eb::e2d3:1 | 58067 | Passive | 262d+08:32:48 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | chtp | 2001:7f8:e6::a563:1 | 42339 | Established | 31d+08:32:34 | 1304 | 1 | 5000 | 0 | 1 |
spb-rs2 | chtp | 2001:7f8:e6::a563:1 | 42339 | Established | 31d+08:32:38 | 1266 | 1 | 5000 | 0 | 1 |
msk-rs1 | chtp | 2001:7f8:eb::a563:1 | 42339 | Passive | 180d+08:32:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | chtp | 2001:7f8:eb::a563:1 | 42339 | Passive | 262d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | citictel | 2001:7f8:e6::cff:1 | 3327 | Established | 31d+08:32:34 | 1464 | 4 | 500 | 0 | 4 |
spb-rs2 | citictel | 2001:7f8:e6::cff:1 | 3327 | Established | 3d+02:32:38 | 1426 | 4 | 500 | 0 | 4 |
msk-rs2 | citictel | 2001:7f8:eb::cff:1 | 3327 | Established | 17d+08:32:48 | 68260 | 4 | 500 | 0 | 4 |
msk-rs1 | citictel | 2001:7f8:eb::cff:1 | 3327 | Established | 11d+08:32:42 | 68261 | 4 | 500 | 0 | 4 |
spb-rs1 | cloudflare | 2001:7f8:e6::3417:1 | 13335 | Passive | 12d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | cloudflare | 2001:7f8:e6::3417:1 | 13335 | Passive | 12d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | cloudflare | 2001:7f8:eb::3417:1 | 13335 | Established | 9d+08:32:42 | 1262 | 5 | 5000 | 0 | 5 |
msk-rs2 | cloudflare | 2001:7f8:eb::3417:1 | 13335 | Established | 9d+08:32:48 | 1259 | 5 | 5000 | 0 | 5 |
spb-rs2 | conveyplus | 2001:7f8:e6::339f:1 | 13215 | Established | 3d+02:32:38 | 1266 | 1 | 500 | 0 | 1 |
spb-rs1 | conveyplus | 2001:7f8:e6::339f:1 | 13215 | Established | 106d+08:32:34 | 1304 | 1 | 500 | 0 | 1 |
msk-rs2 | ddg | 2001:7f8:eb::e17c:1 | 57724 | Established | 17d+08:32:48 | 68153 | 0 | 5000 | 0 | 0 |
msk-rs1 | ddg | 2001:7f8:eb::e17c:1 | 57724 | Established | 63d+08:32:42 | 68154 | 0 | 5000 | 0 | 0 |
spb-rs1 | digitalnet | 2001:7f8:e6::3197:1 | 12695 | Established | 59d+08:32:34 | 1453 | 15 | 5000 | 9 | 15 |
spb-rs2 | digitalnet | 2001:7f8:e6::3197:1 | 12695 | Established | 98d+08:32:38 | 1415 | 15 | 5000 | 9 | 15 |
msk-rs1 | digitalnet | 2001:7f8:eb::3197:1 | 12695 | Established | 9d+08:32:43 | 68245 | 15 | 5000 | 9 | 15 |
msk-rs2 | digitalnet | 2001:7f8:eb::3197:1 | 12695 | Established | 9d+08:32:48 | 68244 | 15 | 5000 | 9 | 15 |
spb-rs2 | elcat | 2001:7f8:e6::2101:1 | 8449 | Passive | 180d+08:32:38 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | elcat | 2001:7f8:e6::2101:1 | 8449 | Passive | 262d+08:32:34 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | electron | 2001:7f8:e6::c6df:1 | 50911 | Established | 9d+08:32:34 | 1467 | 1 | 5000 | 0 | 1 |
spb-rs2 | electron | 2001:7f8:e6::c6df:1 | 50911 | Established | 9d+08:32:38 | 1429 | 1 | 5000 | 0 | 1 |
msk-rs1 | electron | 2001:7f8:eb::c6df:1 | 50911 | Established | 9d+08:32:43 | 68264 | 1 | 5000 | 0 | 1 |
msk-rs2 | electron | 2001:7f8:eb::c6df:1 | 50911 | Established | 9d+08:32:48 | 68263 | 1 | 5000 | 0 | 1 |
msk-rs1 | eut_ru | 2001:7f8:eb::7128:1 | 28968 | Passive | 180d+08:32:43 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | eut_ru | 2001:7f8:eb::7128:1 | 28968 | Passive | 185d+08:32:48 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | facebook | 2001:7f8:eb::80a6:1 | 32934 | Established | 45d+08:32:43 | 68216 | 9 | 5000 | 0 | 0 |
msk-rs2 | facebook | 2001:7f8:eb::80a6:1 | 32934 | Established | 5d+03:32:48 | 68215 | 9 | 5000 | 0 | 0 |
msk-rs2 | facebook2 | 2001:7f8:eb::80a6:2 | 32934 | Established | 15d+08:32:48 | 68215 | 9 | 5000 | 0 | 9 |
msk-rs1 | facebook2 | 2001:7f8:eb::80a6:2 | 32934 | Established | 16d+08:32:43 | 68216 | 9 | 5000 | 0 | 9 |
spb-rs1 | fastlnk | 2001:7f8:e6::b9ca:1 | 47562 | Established | 38d+08:32:34 | 1304 | 1 | 5000 | 0 | 1 |
spb-rs2 | fastlnk | 2001:7f8:e6::b9ca:1 | 47562 | Established | 38d+08:32:38 | 1266 | 1 | 5000 | 0 | 1 |
msk-rs2 | fastlnk | 2001:7f8:eb::b9ca:1 | 47562 | Established | 38d+08:32:48 | 68181 | 1 | 500 | 0 | 1 |
msk-rs1 | fastlnk | 2001:7f8:eb::b9ca:1 | 47562 | Established | 56d+08:32:43 | 68182 | 1 | 500 | 0 | 1 |
spb-rs1 | fastmile | 2001:7f8:e6::3:2e3f:1 | 208447 | Established | 30d+08:32:34 | 1303 | 2 | 5000 | 0 | 2 |
spb-rs2 | fastmile | 2001:7f8:e6::3:2e3f:1 | 208447 | Established | 3d+02:32:38 | 1265 | 2 | 5000 | 0 | 2 |
spb-rs1 | flex | 2001:7f8:e6::53cd:1 | 21453 | Established | 7d+01:32:34 | 1461 | 8 | 500 | 0 | 7 |
spb-rs2 | flex | 2001:7f8:e6::53cd:1 | 21453 | Established | 7d+01:32:38 | 1422 | 8 | 500 | 0 | 8 |
msk-rs1 | flex | 2001:7f8:eb::53cd:1 | 21453 | Established | 7d+01:32:43 | 68257 | 8 | 500 | 0 | 8 |
msk-rs2 | flex | 2001:7f8:eb::53cd:1 | 21453 | Established | 7d+01:32:48 | 68256 | 8 | 500 | 0 | 8 |
msk-rs1 | flytel | 2001:7f8:eb::5294:1 | 21140 | Established | 100d+08:32:43 | 68264 | 1 | 500 | 0 | 1 |
msk-rs2 | flytel | 2001:7f8:eb::5294:1 | 21140 | Passive | 262d+08:32:48 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | fnkllc | 2001:7f8:e6::a935:1 | 43317 | Passive | 180d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | fnkllc | 2001:7f8:e6::a935:1 | 43317 | Passive | 183d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | fnkllc | 2001:7f8:eb::a935:1 | 43317 | Passive | 180d+08:32:43 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | fnkllc | 2001:7f8:eb::a935:1 | 43317 | Passive | 262d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | foton | 2001:7f8:e6::a76d:1 | 42861 | Established | 9d+08:32:34 | 1431 | 36 | 500 | 0 | 36 |
spb-rs2 | foton | 2001:7f8:e6::a76d:1 | 42861 | Passive | 180d+08:32:38 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | foton2 | 2001:7f8:e6::a76d:2 | 42861 | Established | 3d+02:32:34 | 1431 | 35 | 500 | 0 | 1 |
spb-rs2 | foton2 | 2001:7f8:e6::a76d:2 | 42861 | Passive | 180d+08:32:38 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | freedom | 2001:7f8:e6::3:24bb:1 | 206011 | Established | 9d+08:32:34 | 0 | 0 | 5000 | 1 | 0 |
spb-rs2 | freedom | 2001:7f8:e6::3:24bb:1 | 206011 | Established | 9d+08:32:38 | 0 | 0 | 5000 | 1 | 0 |
msk-rs1 | freedom | 2001:7f8:eb::3:24bb:1 | 206011 | Established | 6d+02:32:43 | 68264 | 1 | 5000 | 0 | 1 |
msk-rs2 | freedom | 2001:7f8:eb::3:24bb:1 | 206011 | Established | 9d+08:32:48 | 68263 | 1 | 5000 | 0 | 1 |
spb-rs1 | freenetgroup | 2001:7f8:e6::b4f:1 | 2895 | Established | 4d+00:32:34 | 1467 | 1 | 500 | 0 | 1 |
spb-rs2 | freenetgroup | 2001:7f8:e6::b4f:1 | 2895 | Established | 4d+00:32:38 | 1429 | 1 | 500 | 0 | 1 |
msk-rs1 | freenetgroup | 2001:7f8:eb::b4f:1 | 2895 | Established | 4d+00:32:43 | 68264 | 1 | 5000 | 0 | 1 |
msk-rs2 | freenetgroup | 2001:7f8:eb::b4f:1 | 2895 | Established | 4d+00:32:48 | 68263 | 1 | 5000 | 0 | 1 |
spb-rs1 | freeway | 2001:7f8:e6::f3ab:1 | 62379 | Established | 0d+14:07:50 | 1303 | 2 | 5000 | 0 | 2 |
spb-rs2 | freeway | 2001:7f8:e6::f3ab:1 | 62379 | Established | 0d+14:08:02 | 1265 | 2 | 5000 | 0 | 2 |
msk-rs1 | freeway | 2001:7f8:eb::f3ab:1 | 62379 | Established | 0d+14:07:29 | 68181 | 2 | 5000 | 0 | 2 |
msk-rs2 | freeway | 2001:7f8:eb::f3ab:1 | 62379 | Established | 0d+14:07:34 | 68180 | 2 | 5000 | 0 | 2 |
spb-rs1 | freeway2 | 2001:7f8:e6::f3ab:2 | 62379 | Passive | 159d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | freeway2 | 2001:7f8:e6::f3ab:2 | 62379 | Passive | 159d+08:32:38 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | freeway2 | 2001:7f8:eb::f3ab:2 | 62379 | Passive | 159d+08:32:43 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | freeway2 | 2001:7f8:eb::f3ab:2 | 62379 | Passive | 159d+08:32:48 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | gc | 2001:7f8:e6::3:22:1 | 196642 | Passive | 180d+08:32:38 | 0 | 0 | 2 | 0 | 0 |
msk-rs2 | gcom | 2001:7f8:eb::3:30a3:1 | 209059 | Established | 17d+08:32:49 | 68181 | 0 | 5000 | 0 | 0 |
msk-rs1 | gcom | 2001:7f8:eb::3:30a3:1 | 209059 | Established | 24d+08:32:43 | 68182 | 0 | 5000 | 0 | 0 |
msk-rs1 | gcom2 | 2001:7f8:eb::3:30a3:2 | 209059 | Established | 5d+03:32:43 | 68182 | 1 | 5000 | 0 | 1 |
msk-rs2 | gcom2 | 2001:7f8:eb::3:30a3:2 | 209059 | Established | 9d+08:32:49 | 68181 | 1 | 5000 | 0 | 1 |
spb-rs1 | gigacom | 2001:7f8:e6::c88d:1 | 51341 | Established | 17d+08:32:34 | 1467 | 1 | 5000 | 0 | 1 |
spb-rs2 | gigacom | 2001:7f8:e6::c88d:1 | 51341 | Established | 66d+08:32:38 | 1429 | 1 | 5000 | 0 | 1 |
msk-rs1 | gigacom | 2001:7f8:eb::c88d:1 | 51341 | Established | 9d+08:32:43 | 68264 | 1 | 5000 | 0 | 1 |
msk-rs2 | gigacom | 2001:7f8:eb::c88d:1 | 51341 | Established | 9d+08:32:49 | 68263 | 1 | 5000 | 0 | 1 |
spb-rs2 | gigacom2 | 2001:7f8:e6::c88d:2 | 51341 | Established | 17d+08:32:38 | 1429 | 1 | 5000 | 0 | 0 |
spb-rs1 | gigacom2 | 2001:7f8:e6::c88d:2 | 51341 | Established | 3d+02:32:34 | 1467 | 1 | 5000 | 0 | 0 |
msk-rs1 | gigacom2 | 2001:7f8:eb::c88d:2 | 51341 | Established | 9d+08:32:43 | 68264 | 1 | 5000 | 0 | 0 |
msk-rs2 | gigacom2 | 2001:7f8:eb::c88d:2 | 51341 | Established | 9d+08:32:49 | 68263 | 1 | 5000 | 0 | 0 |
spb-rs1 | gk | 2001:7f8:e6::3:22:1 | 196642 | Passive | 262d+08:32:34 | 0 | 0 | 2 | 0 | 0 |
msk-rs1 | google1 | 2001:7f8:eb::3b41:2 | 15169 | Established | 9d+08:32:43 | 1271 | 0 | 2500 | 0 | 0 |
msk-rs2 | google1 | 2001:7f8:eb::3b41:2 | 15169 | Established | 9d+08:32:49 | 1268 | 0 | 2500 | 0 | 0 |
spb-rs1 | google | 2001:7f8:e6::3b41:1 | 15169 | Established | 130d+08:32:34 | 1427 | 0 | 2500 | 0 | 0 |
spb-rs2 | google | 2001:7f8:e6::3b41:1 | 15169 | Established | 3d+02:32:38 | 1389 | 0 | 2500 | 0 | 0 |
msk-rs1 | google | 2001:7f8:eb::3b41:1 | 15169 | Established | 9d+08:32:43 | 1271 | 0 | 2500 | 0 | 0 |
msk-rs2 | google | 2001:7f8:eb::3b41:1 | 15169 | Established | 9d+08:32:49 | 1268 | 0 | 2500 | 0 | 0 |
msk-rs1 | google3 | 2001:7f8:eb::3b41:4 | 15169 | Established | 59d+08:32:43 | 1271 | 0 | 5000 | 0 | 0 |
msk-rs2 | google3 | 2001:7f8:eb::3b41:4 | 15169 | Passive | 262d+08:32:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | h24tv | 2001:7f8:eb::c657:1 | 50775 | Established | 59d+08:32:49 | 68264 | 0 | 500 | 0 | 0 |
msk-rs1 | h24tv | 2001:7f8:eb::c657:1 | 50775 | Established | 96d+08:32:43 | 68265 | 0 | 500 | 0 | 0 |
spb-rs1 | habr | 2001:7f8:e6::3:1f7f:1 | 204671 | Established | 3d+02:32:34 | 1466 | 2 | 500 | 0 | 0 |
spb-rs2 | habr | 2001:7f8:e6::3:1f7f:1 | 204671 | Established | 3d+02:32:38 | 1428 | 2 | 500 | 0 | 0 |
msk-rs1 | habr | 2001:7f8:eb::3:1f7f:1 | 204671 | Established | 44d+08:32:43 | 68263 | 2 | 5000 | 0 | 0 |
msk-rs2 | habr | 2001:7f8:eb::3:1f7f:1 | 204671 | Established | 44d+08:32:49 | 68262 | 2 | 5000 | 0 | 0 |
spb-rs2 | habr2 | 2001:7f8:e6::3:1f7f:2 | 204671 | Established | 3d+02:32:38 | 1428 | 2 | 5000 | 0 | 2 |
spb-rs1 | habr2 | 2001:7f8:e6::3:1f7f:2 | 204671 | Established | 44d+08:32:34 | 1466 | 2 | 5000 | 0 | 2 |
msk-rs2 | habr2 | 2001:7f8:eb::3:1f7f:2 | 204671 | Established | 17d+08:32:49 | 68262 | 2 | 5000 | 0 | 2 |
msk-rs1 | habr2 | 2001:7f8:eb::3:1f7f:2 | 204671 | Established | 44d+08:32:43 | 68263 | 2 | 5000 | 0 | 2 |
msk-rs2 | he | 2001:7f8:eb::1b1b:1 | 6939 | Established | 130d+08:32:49 | 1251 | 67615 | 240000 | 1 | 66954 |
msk-rs1 | he | 2001:7f8:eb::1b1b:1 | 6939 | Established | 59d+08:32:43 | 1248 | 67615 | 240000 | 1 | 66952 |
msk-rs2 | hetzner | 2001:7f8:eb::616c:1 | 24940 | Established | 44d+08:32:49 | 68124 | 56 | 500 | 0 | 54 |
msk-rs1 | hetzner | 2001:7f8:eb::616c:1 | 24940 | Established | 5d+03:32:43 | 68119 | 56 | 500 | 0 | 54 |
msk-rs1 | hetzner2 | 2001:7f8:eb::616c:2 | 24940 | Established | 3d+02:32:44 | 68119 | 57 | 500 | 0 | 0 |
msk-rs2 | hetzner2 | 2001:7f8:eb::616c:2 | 24940 | Established | 4d+00:32:49 | 68124 | 57 | 500 | 0 | 0 |
spb-rs1 | hexcore | 2001:7f8:e6::3:18fc:1 | 203004 | Established | 16d+08:32:34 | 0 | 0 | 500 | 2 | 0 |
spb-rs2 | hexcore | 2001:7f8:e6::3:18fc:1 | 203004 | Passive | 180d+08:32:39 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | homeiptv | 2001:7f8:e6::cd5:1 | 3285 | Passive | 180d+08:32:39 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | homeiptv | 2001:7f8:e6::cd5:1 | 3285 | Passive | 262d+08:32:34 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | horizon | 2001:7f8:e6::3:3ca0:1 | 212128 | Passive | 180d+08:32:39 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon | 2001:7f8:e6::3:3ca0:1 | 212128 | Passive | 237d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | horizon2 | 2001:7f8:e6::3:3ca0:2 | 212128 | Passive | 180d+08:32:39 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon2 | 2001:7f8:e6::3:3ca0:2 | 212128 | Passive | 233d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | horizon3 | 2001:7f8:e6::3:3ca0:3 | 212128 | Passive | 180d+08:32:39 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon3 | 2001:7f8:e6::3:3ca0:3 | 212128 | Passive | 233d+08:32:34 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | hostkey | 2001:7f8:e6::c6b3:1 | 50867 | Passive | 74d+08:32:35 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | hostkey | 2001:7f8:e6::c6b3:1 | 50867 | Passive | 74d+08:32:39 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | hostkey | 2001:7f8:eb::c6b3:1 | 50867 | Passive | 74d+08:32:44 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | hostkey | 2001:7f8:eb::c6b3:1 | 50867 | Passive | 74d+08:32:49 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | icewood | 2001:7f8:eb::3:119f:1 | 201119 | Established | 17d+08:32:44 | 68183 | 0 | 500 | 0 | 0 |
