Try later. Too many requests:
:-( your request timestamp: 1748003150 , previous (completed): 1748003149, diff.: 1 , limit: <=3
1748003078 Fri May 23 15:24:38 MSK 2025 /cgi-bin/rq.cgi 57.141.6.29 rs=msk-rs1&peer=nwlink&cmd=srpfa
1748003083 Fri May 23 15:24:43 MSK 2025 /cgi-bin/rq.cgi 57.141.6.26 rs=spb-rs1&peer=kaztel&cmd=srpa
1748003095 Fri May 23 15:24:55 MSK 2025 /cgi-bin/rq.cgi 57.141.6.27 rs=msk-rs1&peer=twitch3&cmd=srpfa
1748003100 Fri May 23 15:25:00 MSK 2025 /cgi-bin/rq.cgi 57.141.6.2 rs=msk-rs1&peer=asvt&cmd=srpab
1748003108 Fri May 23 15:25:08 MSK 2025 /cgi-bin/rq.cgi 57.141.6.18 rs=hel-rs2&peer=zextel&cmd=srpa
1748003113 Fri May 23 15:25:13 MSK 2025 /cgi-bin/rq.cgi 57.141.6.31 rs=fra-rs1&peer=vts&cmd=srpa
1748003117 Fri May 23 15:25:17 MSK 2025 /cgi-bin/rq.cgi 57.141.6.22 rs=rix-rs1&peer=Yunta&cmd=srpab
1748003129 Fri May 23 15:25:29 MSK 2025 /cgi-bin/rq.cgi 57.141.6.20 rs=fra-rs1&peer=tktel&cmd=srpab
1748003142 Fri May 23 15:25:42 MSK 2025 /cgi-bin/rq.cgi 57.141.6.12 rs=rix-rs2&peer=sistelecom&cmd=srpab
1748003149 Fri May 23 15:25:49 MSK 2025 /cgi-bin/rq.cgi 57.141.6.14 rs=fra-rs2&peer=pranet&cmd=srpab
← back to summary