Mon Oct 14 17:03:10 2024
UTC+3
- IXPs: 7
- r/s count: 14
- total: 2970
- established: 2674
- ASNs: 462
- routes v4
inet inet6
|
rs | nei | addr | asn | fsm | duration | export | import | limit | drop | best |
rnd-rs2 | aeza | 193.27.38.51 | 210644 | Passive | 86d+17:03:07 | 0 | 0 | 5000 | 0 | 0 |
rnd-rs1 | aeza | 193.27.38.51 | 210644 | Passive | 101d+17:03:04 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | aeza | 193.27.39.121 | 210644 | Passive | 86d+17:02:29 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | aeza | 193.27.39.121 | 210644 | Passive | 86d+17:02:36 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | aeza2 | 185.0.14.60 | 210644 | Established | 25d+17:01:16 | 114596 | 19 | 5000 | 0 | 19 |
msk-rs1 | aeza2 | 185.0.14.60 | 210644 | Established | 32d+17:00:48 | 121271 | 19 | 5000 | 0 | 19 |
fra-rs1 | aeza | 31.44.186.227 | 210644 | Established | 17d+00:02:42 | 52762 | 187 | 5000 | 0 | 187 |
fra-rs2 | aeza | 31.44.186.227 | 210644 | Established | 25d+17:02:53 | 52763 | 187 | 5000 | 0 | 187 |
tll-rs2 | aeza | 37.9.49.85 | 210644 | Passive | 60d+17:01:57 | 0 | 0 | 5000 | 0 | 0 |
tll-rs1 | aeza | 37.9.49.85 | 210644 | Passive | 86d+17:01:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | airnet | 185.0.13.114 | 44923 | Established | 1d+00:01:16 | 116559 | 2 | 5000 | 0 | 2 |
msk-rs1 | airnet | 185.0.13.114 | 44923 | Established | 5d+02:00:48 | 116605 | 2 | 5000 | 0 | 2 |
spb-rs2 | airnet | 185.1.152.29 | 44923 | Established | 6d+05:00:25 | 112686 | 2 | 5000 | 0 | 0 |
spb-rs1 | airnet | 185.1.152.29 | 44923 | Established | 7d+03:00:02 | 114113 | 2 | 5000 | 0 | 0 |
hel-rs1 | airnet | 193.27.37.219 | 44923 | Established | 0d+14:51:50 | 102732 | 2 | 5000 | 0 | 2 |
hel-rs2 | airnet | 193.27.37.219 | 44923 | Established | 6d+05:02:17 | 102726 | 2 | 5000 | 0 | 2 |
rnd-rs1 | airnet | 193.27.38.41 | 44923 | Established | 6d+05:03:04 | 95463 | 2 | 5000 | 0 | 2 |
rnd-rs2 | airnet | 193.27.38.41 | 44923 | Established | 7d+03:03:07 | 95457 | 2 | 5000 | 0 | 2 |
rix-rs2 | airnet | 193.27.39.155 | 44923 | Established | 6d+05:02:36 | 5979 | 2 | 5000 | 0 | 2 |
rix-rs1 | airnet | 193.27.39.155 | 44923 | Established | 7d+03:02:29 | 5918 | 2 | 5000 | 0 | 2 |
spb-rs1 | airnet2 | 185.1.152.191 | 44923 | Established | 15d+02:00:02 | 114113 | 2 | 5000 | 0 | 2 |
spb-rs2 | airnet2 | 185.1.152.191 | 44923 | Established | 8d+01:00:25 | 112686 | 2 | 5000 | 0 | 2 |
fra-rs1 | airnet | 31.44.186.146 | 44923 | Established | 7d+03:02:42 | 48517 | 2 | 5000 | 0 | 2 |
fra-rs2 | airnet | 31.44.186.146 | 44923 | Established | 7d+03:02:53 | 48518 | 2 | 5000 | 0 | 2 |
tll-rs1 | airnet | 37.9.49.179 | 44923 | Established | 7d+03:01:49 | 98518 | 2 | 5000 | 0 | 2 |
tll-rs2 | airnet | 37.9.49.179 | 44923 | Established | 7d+03:01:57 | 98610 | 2 | 5000 | 0 | 2 |
spb-rs1 | akamai | 185.1.153.158 | 20940 | Established | 22d+17:00:02 | 23523 | 4 | 500 | 0 | 4 |
spb-rs2 | akamai | 185.1.153.158 | 20940 | Established | 8d+01:00:25 | 22076 | 4 | 500 | 0 | 4 |
msk-rs1 | almatel | 185.0.12.143 | 39153 | Established | 5d+02:00:48 | 144205 | 187 | 5000 | 1 | 86 |
msk-rs2 | almatel | 185.0.12.143 | 39153 | Established | 5d+02:01:16 | 137502 | 187 | 5000 | 1 | 86 |
spb-rs1 | almatel | 185.1.153.99 | 39153 | Established | 5d+02:00:02 | 113929 | 187 | 5000 | 1 | 179 |
spb-rs2 | almatel | 185.1.153.99 | 39153 | Established | 5d+02:00:25 | 112502 | 187 | 5000 | 1 | 179 |
hel-rs1 | almatel | 193.27.37.186 | 39153 | Established | 5d+02:02:05 | 102558 | 185 | 500 | 3 | 176 |
hel-rs2 | almatel | 193.27.37.186 | 39153 | Established | 5d+02:02:17 | 102551 | 185 | 500 | 3 | 177 |
rix-rs1 | almatel | 193.27.39.142 | 39153 | Established | 5d+02:02:29 | 5742 | 185 | 500 | 3 | 178 |
rix-rs2 | almatel | 193.27.39.142 | 39153 | Established | 5d+02:02:36 | 5803 | 185 | 500 | 3 | 178 |
fra-rs1 | almatel | 31.44.186.110 | 39153 | Established | 5d+02:02:42 | 48340 | 185 | 500 | 3 | 179 |
fra-rs2 | almatel | 31.44.186.110 | 39153 | Established | 5d+02:02:53 | 48341 | 185 | 500 | 3 | 179 |
tll-rs1 | almatel | 37.9.49.160 | 39153 | Established | 5d+02:01:49 | 98343 | 185 | 500 | 3 | 177 |
tll-rs2 | almatel | 37.9.49.160 | 39153 | Established | 5d+02:01:57 | 98435 | 185 | 500 | 3 | 177 |
msk-rs1 | alphaonline | 185.0.13.14 | 59653 | Established | 25d+17:00:49 | 147356 | 7 | 5000 | 0 | 7 |
msk-rs2 | alphaonline | 185.0.13.14 | 59653 | Established | 25d+17:01:16 | 140823 | 7 | 5000 | 0 | 7 |
spb-rs2 | alphaonline | 185.1.153.208 | 59653 | Established | 23d+17:00:25 | 112559 | 7 | 5000 | 0 | 7 |
spb-rs1 | alphaonline | 185.1.153.208 | 59653 | Established | 8d+01:00:02 | 113990 | 7 | 5000 | 0 | 7 |
spb-rs1 | anexia | 185.1.153.37 | 42473 | Established | 22d+17:00:02 | 114085 | 7 | 500 | 0 | 7 |
spb-rs2 | anexia | 185.1.153.37 | 42473 | Established | 8d+01:00:25 | 112658 | 7 | 500 | 0 | 7 |
msk-rs1 | arbital | 185.0.12.63 | 44068 | Established | 25d+17:00:49 | 115576 | 2 | 5000 | 0 | 2 |
msk-rs2 | arbital | 185.0.12.63 | 44068 | Established | 25d+17:01:16 | 115530 | 2 | 5000 | 0 | 2 |
spb-rs1 | arbital | 185.1.152.14 | 44068 | Established | 22d+17:00:02 | 114112 | 2 | 500 | 0 | 2 |
spb-rs2 | arbital | 185.1.152.14 | 44068 | Established | 8d+01:00:26 | 112685 | 2 | 500 | 0 | 2 |
hel-rs1 | arbital | 193.27.37.32 | 44068 | Established | 25d+17:02:05 | 102799 | 2 | 5000 | 0 | 2 |
hel-rs2 | arbital | 193.27.37.32 | 44068 | Established | 25d+17:02:17 | 102793 | 2 | 5000 | 0 | 2 |
tll-rs1 | Arbital | 37.9.49.15 | 44068 | Established | 25d+17:01:48 | 98517 | 2 | 5000 | 0 | 2 |
tll-rs2 | Arbital | 37.9.49.15 | 44068 | Established | 25d+17:01:56 | 98609 | 2 | 5000 | 0 | 2 |
msk-rs2 | armentel | 185.0.13.252 | 12297 | Established | 25d+17:01:16 | 114416 | 205 | 5000 | 0 | 193 |
msk-rs1 | armentel | 185.0.13.252 | 12297 | Established | 74d+17:00:49 | 121091 | 205 | 5000 | 0 | 193 |
spb-rs1 | artplanet | 185.1.152.102 | 49542 | Established | 22d+17:00:02 | 23754 | 13 | 500 | 0 | 13 |
spb-rs2 | artplanet | 185.1.152.102 | 49542 | Established | 8d+01:00:26 | 22307 | 13 | 500 | 0 | 13 |
msk-rs2 | artx | 185.0.13.206 | 20985 | Established | 25d+17:01:16 | 116572 | 22 | 5000 | 0 | 22 |
msk-rs1 | artx | 185.0.13.206 | 20985 | Established | 32d+17:00:49 | 123235 | 22 | 5000 | 0 | 22 |
msk-rs1 | asarta | 185.0.13.113 | 204272 | Established | 17d+00:00:49 | 140839 | 4 | 5000 | 0 | 4 |
msk-rs2 | asarta | 185.0.13.113 | 204272 | Established | 24d+17:01:16 | 140793 | 4 | 5000 | 0 | 0 |
spb-rs1 | asarta | 185.1.152.169 | 204272 | Established | 1d+00:00:02 | 114086 | 4 | 500 | 0 | 4 |
spb-rs2 | asarta | 185.1.152.169 | 204272 | Established | 0d+15:12:02 | 112659 | 4 | 500 | 0 | 0 |
msk-rs2 | asarta2 | 185.0.13.226 | 204272 | Established | 25d+17:01:16 | 140793 | 4 | 5000 | 0 | 4 |
spb-rs1 | asarta2 | 185.1.153.48 | 204272 | Established | 22d+17:00:02 | 114086 | 4 | 500 | 0 | 0 |
spb-rs2 | asarta2 | 185.1.153.48 | 204272 | Established | 5d+02:00:27 | 112659 | 4 | 500 | 0 | 4 |
fra-rs2 | asarta2 | 31.44.186.88 | 204272 | Established | 24d+17:02:53 | 48516 | 4 | 500 | 0 | 4 |
fra-rs1 | asarta2 | 31.44.186.88 | 204272 | Established | 10d+07:02:42 | 48515 | 4 | 500 | 0 | 0 |
fra-rs2 | asarta | 31.44.186.40 | 204272 | Established | 3d+02:02:53 | 48516 | 4 | 5000 | 0 | 0 |
fra-rs1 | asarta | 31.44.186.40 | 204272 | Established | 0d+18:20:45 | 48515 | 4 | 5000 | 0 | 4 |
msk-rs1 | asvashnet | 185.0.12.211 | 57583 | Established | 25d+17:00:49 | 140709 | 4 | 5000 | 0 | 4 |
spb-rs1 | asvashnet | 185.1.153.58 | 57583 | Established | 22d+17:00:02 | 114000 | 4 | 5000 | 0 | 4 |
spb-rs2 | asvashnet | 185.1.153.58 | 57583 | Passive | 204d+17:00:27 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | asvt | 185.0.13.196 | 8752 | Established | 25d+17:01:17 | 140826 | 4 | 5000 | 0 | 4 |
msk-rs1 | asvt | 185.0.13.196 | 8752 | Established | 74d+17:00:49 | 147489 | 4 | 5000 | 0 | 4 |
spb-rs2 | asvt | 185.1.153.143 | 8752 | Established | 25d+17:00:27 | 112677 | 4 | 5000 | 0 | 4 |
spb-rs1 | asvt | 185.1.153.143 | 8752 | Established | 8d+01:00:02 | 114104 | 4 | 5000 | 0 | 4 |
hel-rs1 | asvt | 193.27.37.232 | 8752 | Established | 74d+17:02:05 | 102730 | 4 | 5000 | 0 | 4 |
hel-rs2 | asvt | 193.27.37.232 | 8752 | Established | 74d+17:02:17 | 102724 | 4 | 5000 | 0 | 4 |
fra-rs1 | asvt | 31.44.186.173 | 8752 | Established | 17d+00:02:42 | 48515 | 4 | 5000 | 0 | 4 |
fra-rs2 | asvt | 31.44.186.173 | 8752 | Established | 25d+17:02:53 | 48516 | 4 | 5000 | 0 | 4 |
spb-rs2 | atmospherica | 185.1.153.63 | 62314 | Passive | 321d+17:00:27 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | atmospherica | 193.27.37.243 | 62314 | Passive | 12d+05:02:17 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | atmospherica | 193.27.39.164 | 62314 | Passive | 12d+05:02:29 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | atmospherica | 193.27.39.164 | 62314 | Passive | 12d+05:02:37 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | atmospherica2 | 185.0.13.40 | 62314 | Established | 3d+02:00:49 | 123236 | 21 | 5000 | 0 | 20 |
msk-rs2 | atmospherica2 | 185.0.13.40 | 62314 | Established | 3d+02:01:17 | 116573 | 21 | 5000 | 0 | 20 |
fra-rs1 | atmospherica | 31.44.186.190 | 62314 | Passive | 12d+05:02:42 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | atmospherica | 31.44.186.190 | 62314 | Passive | 12d+05:02:53 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | avantel | 185.0.12.241 | 51178 | Established | 12d+05:01:17 | 140790 | 35 | 600 | 0 | 18 |
msk-rs1 | avantel | 185.0.12.241 | 51178 | Established | 6d+05:00:49 | 140706 | 35 | 600 | 0 | 18 |
spb-rs1 | avantel | 185.1.152.194 | 51178 | Established | 12d+05:00:02 | 113975 | 42 | 500 | 4 | 23 |
spb-rs2 | avantel | 185.1.152.194 | 51178 | Established | 8d+01:00:27 | 112544 | 42 | 500 | 4 | 23 |
spb-rs1 | avantel2 | 185.1.152.177 | 51178 | Established | 22d+17:00:02 | 113975 | 42 | 500 | 4 | 8 |
spb-rs2 | avantel2 | 185.1.152.177 | 51178 | Established | 8d+01:00:27 | 112544 | 42 | 500 | 4 | 8 |
fra-rs2 | avantel | 31.44.186.13 | 51178 | Established | 12d+05:02:53 | 47922 | 35 | 500 | 0 | 25 |
fra-rs1 | avantel | 31.44.186.13 | 51178 | Established | 6d+05:02:42 | 47954 | 35 | 500 | 0 | 25 |
msk-rs1 | avantelspb | 185.0.14.14 | 51178 | Established | 25d+17:00:49 | 140706 | 35 | 5000 | 0 | 8 |
msk-rs2 | avantelspb | 185.0.14.14 | 51178 | Established | 25d+17:01:17 | 115529 | 35 | 5000 | 0 | 8 |
rnd-rs1 | avantelspb | 193.27.38.63 | 51178 | Established | 25d+17:03:04 | 94747 | 35 | 5000 | 0 | 35 |
rnd-rs2 | avantelspb | 193.27.38.63 | 51178 | Established | 25d+17:03:08 | 94741 | 35 | 5000 | 0 | 35 |
spb-rs2 | avkcompute | 185.1.153.110 | 48781 | Established | 25d+17:00:27 | 112559 | 7 | 5000 | 0 | 7 |
spb-rs1 | avkcompute | 185.1.153.110 | 48781 | Passive | 67d+17:00:03 | 0 | 0 | 5000 | 0 | 0 |
hel-rs1 | avkcompute | 193.27.37.78 | 48781 | Established | 32d+17:02:05 | 102232 | 6 | 500 | 0 | 4 |
hel-rs2 | avkcompute | 193.27.37.78 | 48781 | Established | 32d+17:02:17 | 102223 | 6 | 500 | 0 | 4 |
rix-rs1 | avkcompute | 193.27.39.150 | 48781 | Established | 10d+07:02:29 | 5476 | 6 | 500 | 0 | 4 |
rix-rs2 | avkcompute | 193.27.39.150 | 48781 | Established | 10d+07:02:37 | 5537 | 6 | 500 | 0 | 4 |
tll-rs1 | avkcompute | 37.9.49.117 | 48781 | Established | 25d+17:01:49 | 98003 | 6 | 5000 | 0 | 4 |
tll-rs2 | avkcompute | 37.9.49.117 | 48781 | Established | 25d+17:01:57 | 98084 | 6 | 5000 | 0 | 4 |
msk-rs2 | avkcomputer | 185.0.12.233 | 48781 | Established | 19d+17:01:17 | 140819 | 6 | 5000 | 0 | 6 |
msk-rs1 | avkcomputer | 185.0.12.233 | 48781 | Established | 32d+17:00:49 | 147356 | 7 | 5000 | 0 | 7 |
fra-rs2 | avkcomputer | 31.44.186.128 | 48781 | Established | 25d+17:02:53 | 47920 | 6 | 5000 | 0 | 4 |
fra-rs1 | avkcomputer | 31.44.186.128 | 48781 | Established | 32d+17:02:42 | 47952 | 6 | 5000 | 0 | 4 |
msk-rs2 | avk_wellcom | 185.0.12.107 | 49403 | Established | 25d+17:01:17 | 140807 | 23 | 5000 | 0 | 23 |
msk-rs1 | avk_wellcom | 185.0.12.107 | 49403 | Established | 63d+17:00:49 | 147470 | 23 | 5000 | 0 | 23 |
spb-rs1 | avk_wellcom | 185.1.153.113 | 49403 | Passive | 70d+17:00:03 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | avk_wellcom | 185.1.153.113 | 49403 | Passive | 70d+17:00:27 | 0 | 0 | 500 | 0 | 0 |
fra-rs1 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 40d+17:02:42 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 40d+17:02:53 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | axatel | 185.0.12.157 | 208992 | Established | 5d+02:00:49 | 146558 | 2 | 5000 | 0 | 2 |
hel-rs1 | baikal | 193.27.37.170 | 57277 | Passive | 397d+17:02:05 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | balkanix | 31.44.186.204 | 59900 | Established | 16d+01:02:42 | 51429 | 1775 | 5000 | 0 | 1363 |
fra-rs2 | balkanix | 31.44.186.204 | 59900 | Established | 16d+01:02:53 | 51430 | 1775 | 5000 | 0 | 1363 |
rix-rs1 | baltcom | 193.27.39.165 | 20910 | Passive | 195d+17:02:29 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | baltcom | 193.27.39.165 | 20910 | Passive | 195d+17:02:37 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | bca | 185.1.153.242 | 44626 | Established | 13d+04:00:03 | 114003 | 1 | 5000 | 12 | 1 |
spb-rs2 | bca | 185.1.153.242 | 44626 | Established | 8d+01:00:27 | 112572 | 1 | 5000 | 12 | 1 |
msk-rs2 | beget2 | 185.0.13.108 | 198610 | Established | 25d+17:01:17 | 140549 | 42 | 5000 | 0 | 42 |
msk-rs1 | beget2 | 185.0.13.108 | 198610 | Established | 6d+05:00:49 | 140622 | 42 | 5000 | 0 | 42 |
spb-rs1 | beget2 | 185.1.152.217 | 198610 | Established | 24d+17:00:03 | 114071 | 42 | 500 | 0 | 42 |
spb-rs2 | beget2 | 185.1.152.217 | 198610 | Established | 2d+01:00:27 | 112644 | 42 | 500 | 0 | 42 |
tll-rs1 | beget2 | 37.9.49.96 | 198610 | Established | 25d+17:01:49 | 98477 | 42 | 5000 | 0 | 42 |
tll-rs2 | beget2 | 37.9.49.96 | 198610 | Established | 6d+05:01:57 | 98569 | 42 | 5000 | 0 | 42 |
msk-rs1 | beget3 | 185.0.13.125 | 198610 | Established | 25d+17:00:49 | 140622 | 42 | 5000 | 0 | 1 |
msk-rs2 | beget3 | 185.0.13.125 | 198610 | Established | 25d+17:01:17 | 140549 | 42 | 5000 | 0 | 1 |
spb-rs1 | beget3 | 185.1.153.89 | 198610 | Established | 22d+17:00:03 | 114071 | 42 | 500 | 0 | 1 |
spb-rs2 | beget3 | 185.1.153.89 | 198610 | Established | 8d+01:00:27 | 112644 | 42 | 500 | 0 | 1 |
tll-rs1 | beget3 | 37.9.49.104 | 198610 | Established | 25d+17:01:49 | 98477 | 42 | 5000 | 0 | 1 |
tll-rs2 | beget3 | 37.9.49.104 | 198610 | Established | 25d+17:01:57 | 98569 | 42 | 5000 | 0 | 1 |
msk-rs2 | beltelecom | 185.0.12.134 | 6697 | Established | 25d+17:01:17 | 110236 | 573 | 5000 | 2 | 47 |
msk-rs1 | beltelecom | 185.0.12.134 | 6697 | Established | 74d+17:00:49 | 115832 | 573 | 5000 | 2 | 47 |
spb-rs2 | beltelecom | 185.1.152.152 | 6697 | Established | 25d+17:00:27 | 111509 | 565 | 5000 | 2 | 30 |
spb-rs1 | beltelecom | 185.1.152.152 | 6697 | Established | 8d+01:00:03 | 112936 | 565 | 5000 | 2 | 30 |
msk-rs1 | beltelecom2 | 185.0.13.243 | 6697 | Established | 17d+00:00:49 | 122134 | 515 | 5000 | 2 | 479 |
msk-rs2 | beltelecom2 | 185.0.13.243 | 6697 | Established | 17d+00:01:17 | 116045 | 515 | 5000 | 2 | 502 |
spb-rs2 | beltelecom2 | 185.1.153.184 | 6697 | Established | 24d+17:00:27 | 111509 | 535 | 5000 | 2 | 504 |
spb-rs1 | beltelecom2 | 185.1.153.184 | 6697 | Established | 8d+01:00:03 | 112936 | 535 | 5000 | 2 | 504 |
fra-rs1 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 39d+17:02:42 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 40d+17:02:53 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | beltelecom | 31.44.187.19 | 6697 | Established | 5d+02:02:42 | 47335 | 572 | 5000 | 1 | 547 |
fra-rs2 | beltelecom | 31.44.187.19 | 6697 | Established | 5d+02:02:53 | 47336 | 572 | 5000 | 1 | 547 |
msk-rs1 | bigfoot | 185.0.13.188 | 44096 | Established | 5d+02:00:50 | 121288 | 2 | 5000 | 0 | 2 |
msk-rs2 | bigfoot | 185.0.13.188 | 44096 | Established | 5d+02:01:17 | 114613 | 2 | 5000 | 0 | 2 |
msk-rs2 | bigtelecom | 185.0.12.84 | 35810 | Established | 25d+17:01:17 | 140806 | 25 | 50 | 0 | 24 |
msk-rs1 | bigtelecom | 185.0.12.84 | 35810 | Established | 32d+17:00:50 | 147469 | 25 | 50 | 0 | 24 |
spb-rs2 | bigtelecom | 185.1.152.200 | 35810 | Established | 24d+17:00:27 | 112657 | 25 | 500 | 0 | 24 |
spb-rs1 | bigtelecom | 185.1.152.200 | 35810 | Established | 8d+01:00:03 | 114084 | 25 | 500 | 0 | 24 |
hel-rs1 | bigtelecom | 193.27.37.6 | 35810 | Established | 25d+17:02:05 | 102710 | 25 | 5000 | 0 | 24 |
hel-rs2 | bigtelecom | 193.27.37.6 | 35810 | Established | 32d+17:02:17 | 102704 | 25 | 5000 | 0 | 24 |
rix-rs1 | BigTelecom | 193.27.39.87 | 35810 | Established | 32d+17:02:27 | 5895 | 25 | 500 | 0 | 25 |
rix-rs2 | BigTelecom | 193.27.39.87 | 35810 | Established | 32d+17:02:35 | 5956 | 25 | 500 | 0 | 25 |
fra-rs1 | bigtelecom | 31.44.186.251 | 35810 | Established | 17d+00:02:42 | 48494 | 25 | 5000 | 0 | 25 |
fra-rs2 | bigtelecom | 31.44.186.251 | 35810 | Established | 25d+17:02:53 | 48495 | 25 | 5000 | 0 | 25 |
msk-rs1 | bite_lietuva | 185.0.12.142 | 13194 | Established | 6d+05:00:50 | 136425 | 1369 | 2000 | 64 | 1258 |
msk-rs2 | bite_lietuva | 185.0.12.142 | 13194 | Established | 6d+05:01:17 | 136305 | 1369 | 2000 | 64 | 1258 |
spb-rs1 | bitelietuva | 185.1.152.160 | 13194 | Established | 6d+05:00:03 | 112667 | 1369 | 5000 | 64 | 1341 |
spb-rs2 | bitelietuva | 185.1.152.160 | 13194 | Established | 6d+05:00:27 | 111249 | 1369 | 5000 | 64 | 1341 |
rix-rs1 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 6d+05:02:27 | 4701 | 1228 | 5000 | 55 | 1225 |
rix-rs2 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 6d+05:02:35 | 4844 | 1146 | 5000 | 137 | 1143 |
tll-rs1 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 6d+05:01:48 | 97175 | 1372 | 5000 | 61 | 1345 |
tll-rs2 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 6d+05:01:56 | 97349 | 1290 | 5000 | 143 | 1263 |
msk-rs2 | biterika | 185.0.12.175 | 35048 | Established | 25d+17:01:17 | 140629 | 201 | 5000 | 7 | 201 |
msk-rs1 | biterika | 185.0.12.175 | 35048 | Established | 32d+17:00:50 | 147162 | 201 | 5000 | 7 | 201 |
spb-rs2 | biterika | 185.1.152.231 | 35048 | Established | 24d+17:00:28 | 112365 | 201 | 500 | 7 | 201 |
spb-rs1 | biterika | 185.1.152.231 | 35048 | Established | 8d+01:00:03 | 113796 | 201 | 500 | 7 | 201 |
rix-rs1 | Biterika | 193.27.39.64 | 35048 | Established | 25d+17:02:27 | 5275 | 205 | 5000 | 3 | 205 |
rix-rs2 | Biterika | 193.27.39.64 | 35048 | Established | 25d+17:02:35 | 5336 | 205 | 5000 | 3 | 205 |
msk-rs1 | blizko | 185.0.12.30 | 44975 | Established | 14d+03:00:50 | 121286 | 3 | 5000 | 1 | 3 |
msk-rs2 | blizko | 185.0.12.30 | 44975 | Established | 14d+03:01:17 | 114611 | 3 | 5000 | 1 | 3 |
msk-rs2 | blizzard | 185.0.12.180 | 57976 | Established | 20d+17:01:17 | 140795 | 12 | 5000 | 0 | 12 |
msk-rs1 | blizzard | 185.0.12.180 | 57976 | Established | 27d+17:00:50 | 140841 | 12 | 5000 | 0 | 12 |
msk-rs1 | bonchit | 185.0.12.192 | 207056 | Established | 25d+17:00:50 | 114627 | 17 | 500 | 0 | 13 |
msk-rs2 | bonchit | 185.0.12.192 | 207056 | Established | 25d+17:01:17 | 114569 | 17 | 500 | 0 | 13 |
spb-rs1 | bonchit | 185.1.152.34 | 207056 | Established | 22d+17:00:03 | 114102 | 17 | 500 | 0 | 13 |
spb-rs2 | bonchit | 185.1.152.34 | 207056 | Established | 8d+01:00:28 | 112675 | 17 | 500 | 0 | 13 |
msk-rs1 | brainoza | 185.0.12.126 | 214790 | Established | 25d+17:00:50 | 116623 | 8 | 5000 | 0 | 8 |
msk-rs2 | brainoza | 185.0.12.126 | 214790 | Established | 25d+17:01:18 | 116577 | 8 | 5000 | 0 | 8 |
spb-rs1 | brainoza | 185.1.152.157 | 214790 | Established | 22d+17:00:03 | 114100 | 8 | 5000 | 0 | 8 |
spb-rs2 | brainoza | 185.1.152.157 | 214790 | Established | 8d+01:00:28 | 112673 | 8 | 5000 | 0 | 8 |
msk-rs1 | brainoza2 | 185.0.14.41 | 214790 | Established | 25d+17:00:50 | 115589 | 7 | 5000 | 0 | 0 |
msk-rs2 | brainoza2 | 185.0.14.41 | 214790 | Established | 25d+17:01:18 | 115543 | 7 | 5000 | 0 | 0 |
tll-rs2 | brainoza2 | 37.9.49.214 | 214790 | Established | 25d+17:01:58 | 98610 | 7 | 5000 | 0 | 0 |
tll-rs1 | brainoza2 | 37.9.49.214 | 214790 | Established | 74d+17:01:49 | 98518 | 7 | 5000 | 0 | 0 |
spb-rs1 | brainoza3 | 185.1.153.95 | 214790 | Established | 24d+17:00:03 | 114100 | 7 | 5000 | 0 | 0 |
spb-rs2 | brainoza3 | 185.1.153.95 | 214790 | Established | 8d+01:00:28 | 112673 | 7 | 5000 | 0 | 0 |
tll-rs2 | brainoza | 37.9.49.212 | 214790 | Established | 25d+17:01:58 | 98610 | 8 | 5000 | 0 | 8 |
tll-rs1 | brainoza | 37.9.49.212 | 214790 | Established | 74d+17:01:49 | 98518 | 8 | 5000 | 0 | 8 |
msk-rs1 | bsh | 185.0.13.191 | 8491 | Established | 4d+01:00:50 | 121286 | 5 | 5000 | 43 | 4 |
msk-rs2 | bsh | 185.0.13.191 | 8491 | Established | 4d+01:01:18 | 114611 | 5 | 5000 | 43 | 4 |
msk-rs1 | bsh3 | 185.0.13.35 | 8491 | Established | 4d+01:00:50 | 115602 | 5 | 5000 | 43 | 0 |
msk-rs2 | bsh3 | 185.0.13.35 | 8491 | Established | 4d+01:01:18 | 115556 | 5 | 5000 | 43 | 0 |
rnd-rs1 | bt | 193.27.38.86 | 207168 | Passive | 74d+17:03:04 | 0 | 0 | 5000 | 0 | 0 |
rnd-rs2 | bt | 193.27.38.86 | 207168 | Passive | 74d+17:03:08 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | bt | 193.27.39.231 | 207168 | Passive | 74d+17:02:29 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | bt | 193.27.39.231 | 207168 | Passive | 74d+17:02:37 | 0 | 0 | 5000 | 0 | 0 |
tll-rs2 | bt | 37.9.49.141 | 207168 | Passive | 60d+17:01:58 | 0 | 0 | 5000 | 0 | 0 |
tll-rs1 | bt | 37.9.49.141 | 207168 | Passive | 74d+17:01:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | bykov | 185.0.14.4 | 48610 | Established | 0d+19:38:29 | 123120 | 7 | 5000 | 0 | 7 |
msk-rs2 | bykov | 185.0.14.4 | 48610 | Established | 0d+19:38:49 | 116587 | 7 | 5000 | 0 | 7 |
spb-rs1 | bykov | 185.1.153.170 | 48610 | Established | 0d+19:37:54 | 113990 | 7 | 5000 | 0 | 7 |
