rs | nei | addr | asn | fsm | duration | export | import | limit | drop | best |
msk-rs1 | aeza2 | 185.0.14.60 | 210644 | Established | 4d+00:40:46 | 33286 | 9 | 5000 | 10 | 9 |
msk-rs2 | aeza2 | 185.0.14.60 | 210644 | Established | 4d+00:41:13 | 24779 | 9 | 5000 | 10 | 9 |
fra-rs2 | aeza | 31.44.186.227 | 210644 | Established | 12d+04:42:41 | 56734 | 251 | 5000 | 13 | 251 |
fra-rs1 | aeza | 31.44.186.227 | 210644 | Established | 19d+04:42:28 | 56760 | 251 | 5000 | 13 | 251 |
rnd-rs1 | airnet | 193.27.38.41 | 44923 | Established | 0d+03:03:33 | 94052 | 2 | 5000 | 8 | 2 |
msk-rs1 | almatel | 185.0.12.143 | 39153 | Established | 4d+00:40:46 | 60188 | 187 | 5000 | 1 | 174 |
msk-rs2 | almatel | 185.0.12.143 | 39153 | Established | 4d+00:41:13 | 51749 | 187 | 5000 | 1 | 176 |
spb-rs1 | almatel | 185.1.153.99 | 39153 | Established | 4d+00:40:01 | 21646 | 187 | 5000 | 1 | 184 |
spb-rs2 | almatel | 185.1.153.99 | 39153 | Established | 4d+00:40:24 | 18699 | 187 | 5000 | 1 | 183 |
hel-rs1 | almatel | 193.27.37.186 | 39153 | Established | 5d+04:41:52 | 11226 | 185 | 500 | 3 | 178 |
hel-rs2 | almatel | 193.27.37.186 | 39153 | Established | 55d+04:42:03 | 11161 | 185 | 500 | 3 | 179 |
rix-rs1 | almatel | 193.27.39.142 | 39153 | Established | 35d+04:42:16 | 4203 | 185 | 500 | 3 | 178 |
rix-rs2 | almatel | 193.27.39.142 | 39153 | Established | 36d+04:42:23 | 4969 | 185 | 500 | 3 | 178 |
fra-rs2 | almatel | 31.44.186.110 | 39153 | Established | 34d+04:42:41 | 52490 | 185 | 500 | 3 | 179 |
fra-rs1 | almatel | 31.44.186.110 | 39153 | Established | 36d+04:42:28 | 52516 | 185 | 500 | 3 | 179 |
tll-rs2 | almatel | 37.9.49.160 | 39153 | Established | 34d+04:41:47 | 5406 | 185 | 500 | 3 | 179 |
tll-rs1 | almatel | 37.9.49.160 | 39153 | Established | 0d+02:00:40 | 5350 | 185 | 500 | 3 | 179 |
msk-rs1 | alphaonline | 185.0.13.14 | 59653 | Established | 36d+04:40:46 | 60155 | 7 | 5000 | 0 | 7 |
msk-rs2 | alphaonline | 185.0.13.14 | 59653 | Established | 5d+04:41:13 | 51918 | 7 | 5000 | 0 | 7 |
msk-rs1 | arbital | 185.0.12.63 | 44068 | Passive | 0d+01:26:39 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | arbital | 185.0.12.63 | 44068 | Passive | 0d+01:27:26 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | arbital | 185.1.152.14 | 44068 | Passive | 0d+01:26:29 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | arbital | 185.1.152.14 | 44068 | Passive | 0d+01:26:42 | 0 | 0 | 500 | 0 | 0 |
hel-rs1 | arbital | 193.27.37.32 | 44068 | Passive | 0d+01:27:44 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | arbital | 193.27.37.32 | 44068 | Passive | 0d+01:28:48 | 0 | 0 | 5000 | 0 | 0 |
tll-rs1 | Arbital | 37.9.49.15 | 44068 | Passive | 0d+01:28:06 | 0 | 0 | 5000 | 0 | 0 |
tll-rs2 | Arbital | 37.9.49.15 | 44068 | Passive | 0d+01:28:37 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | armentel | 185.0.13.252 | 12297 | Established | 5d+04:40:46 | 33116 | 184 | 5000 | 0 | 174 |
msk-rs2 | armentel | 185.0.13.252 | 12297 | Established | 5d+04:41:13 | 24609 | 184 | 5000 | 0 | 174 |
msk-rs1 | artx | 185.0.13.206 | 20985 | Established | 4d+00:40:46 | 35241 | 23 | 5000 | 0 | 23 |
msk-rs2 | artx | 185.0.13.206 | 20985 | Established | 4d+00:41:13 | 27081 | 23 | 5000 | 0 | 23 |
hel-rs1 | asvashnet | 193.27.37.65 | 57583 | Passive | 47d+04:41:53 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | asvashnet | 193.27.37.65 | 57583 | Passive | 47d+04:42:03 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | asvashnet | 31.44.187.25 | 57583 | Passive | 34d+04:42:41 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | asvashnet | 31.44.187.25 | 57583 | Passive | 47d+04:42:28 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | asvt | 185.0.13.196 | 8752 | Established | 5d+04:40:46 | 60386 | 4 | 5000 | 0 | 4 |
msk-rs2 | asvt | 185.0.13.196 | 8752 | Established | 5d+04:41:13 | 51921 | 4 | 5000 | 0 | 4 |
spb-rs1 | asvt | 185.1.153.143 | 8752 | Established | 34d+04:40:02 | 21826 | 4 | 5000 | 0 | 4 |
spb-rs2 | asvt | 185.1.153.143 | 8752 | Established | 4d+00:40:25 | 18878 | 4 | 5000 | 0 | 4 |
hel-rs2 | asvt | 193.27.37.232 | 8752 | Established | 124d+04:42:03 | 11336 | 4 | 5000 | 0 | 4 |
hel-rs1 | asvt | 193.27.37.232 | 8752 | Established | 5d+04:41:53 | 11400 | 4 | 5000 | 0 | 4 |
fra-rs2 | asvt | 31.44.186.173 | 8752 | Established | 34d+04:42:41 | 52665 | 4 | 5000 | 0 | 4 |
fra-rs1 | asvt | 31.44.186.173 | 8752 | Established | 36d+04:42:28 | 52691 | 4 | 5000 | 0 | 4 |
spb-rs2 | atmospherica | 185.1.153.63 | 62314 | Passive | 371d+04:40:25 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | atmospherica | 193.27.37.243 | 62314 | Passive | 62d+04:42:03 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | atmospherica | 193.27.39.164 | 62314 | Passive | 62d+04:42:16 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | atmospherica | 193.27.39.164 | 62314 | Passive | 62d+04:42:23 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | atmospherica2 | 185.0.13.40 | 62314 | Established | 3d+01:40:46 | 35550 | 21 | 5000 | 0 | 20 |
msk-rs2 | atmospherica2 | 185.0.13.40 | 62314 | Established | 3d+01:41:14 | 27084 | 21 | 5000 | 0 | 20 |
fra-rs1 | atmospherica | 31.44.186.190 | 62314 | Established | 14d+04:42:28 | 52674 | 21 | 5000 | 0 | 21 |
fra-rs2 | atmospherica | 31.44.186.190 | 62314 | Established | 4d+00:42:41 | 52648 | 21 | 5000 | 0 | 21 |
spb-rs2 | avantelnsk | 185.1.152.108 | 25549 | Passive | 13d+04:40:25 | 0 | 0 | 5000 | 0 | 0 |
rnd-rs2 | avantelspb | 193.27.38.63 | 51178 | Established | 34d+04:42:57 | 1393 | 39 | 5000 | 1 | 39 |
rnd-rs1 | avantelspb | 193.27.38.63 | 51178 | Established | 5d+04:42:54 | 94053 | 40 | 5000 | 0 | 38 |
spb-rs1 | avkcompute | 185.1.153.110 | 48781 | Established | 13d+04:40:03 | 21555 | 6 | 5000 | 0 | 6 |
spb-rs2 | avkcompute | 185.1.153.110 | 48781 | Established | 4d+00:40:25 | 18606 | 6 | 5000 | 0 | 6 |
hel-rs2 | avkcompute | 193.27.37.78 | 48781 | Established | 13d+04:42:03 | 10766 | 6 | 500 | 0 | 4 |
hel-rs1 | avkcompute | 193.27.37.78 | 48781 | Established | 5d+04:41:53 | 10842 | 6 | 500 | 0 | 4 |
rix-rs1 | avkcompute | 193.27.39.150 | 48781 | Established | 13d+04:42:16 | 3914 | 6 | 500 | 0 | 4 |
rix-rs2 | avkcompute | 193.27.39.150 | 48781 | Established | 13d+04:42:23 | 4680 | 6 | 500 | 0 | 4 |
tll-rs1 | avkcompute | 37.9.49.117 | 48781 | Established | 13d+04:41:41 | 5014 | 6 | 5000 | 0 | 4 |
tll-rs2 | avkcompute | 37.9.49.117 | 48781 | Established | 13d+04:41:47 | 5061 | 6 | 5000 | 0 | 4 |
msk-rs1 | avkcomputer | 185.0.12.233 | 48781 | Established | 4d+00:40:47 | 60156 | 6 | 5000 | 0 | 6 |
msk-rs2 | avkcomputer | 185.0.12.233 | 48781 | Established | 6d+04:41:14 | 51919 | 6 | 5000 | 0 | 6 |
fra-rs1 | avkcomputer | 31.44.186.128 | 48781 | Established | 13d+04:42:28 | 52005 | 6 | 5000 | 0 | 4 |
fra-rs2 | avkcomputer | 31.44.186.128 | 48781 | Established | 13d+04:42:41 | 51979 | 6 | 5000 | 0 | 4 |
msk-rs1 | avk_wellcom | 185.0.12.107 | 49403 | Established | 32d+04:40:47 | 60367 | 23 | 5000 | 0 | 23 |
msk-rs2 | avk_wellcom | 185.0.12.107 | 49403 | Established | 32d+04:41:14 | 51902 | 23 | 5000 | 0 | 23 |
spb-rs2 | avk_wellcom | 185.1.153.113 | 49403 | Passive | 120d+04:40:25 | 0 | 0 | 500 | 0 | 0 |
fra-rs2 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 34d+04:42:41 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 90d+04:42:28 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | axatel | 185.0.12.157 | 208992 | Established | 3d+01:40:47 | 58881 | 2 | 5000 | 0 | 2 |
spb-rs2 | baikal | 185.1.152.238 | 57277 | Established | 4d+00:40:25 | 18861 | 15 | 500 | 0 | 15 |
hel-rs1 | baikal | 193.27.37.170 | 57277 | Established | 1d+00:41:53 | 11339 | 66 | 5000 | 0 | 66 |
hel-rs2 | baikal | 193.27.37.170 | 57277 | Established | 4d+00:42:03 | 11275 | 66 | 5000 | 0 | 66 |
fra-rs1 | baikal | 31.44.186.109 | 57277 | Established | 4d+00:42:28 | 52630 | 66 | 5000 | 0 | 66 |
fra-rs2 | baikal | 31.44.186.109 | 57277 | Passive | 13d+04:42:41 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | balkanix | 31.44.186.204 | 59900 | Established | 4d+00:42:28 | 55342 | 1808 | 5000 | 2 | 1419 |
fra-rs2 | balkanix | 31.44.186.204 | 59900 | Established | 4d+00:42:41 | 55316 | 1808 | 5000 | 2 | 1419 |
rix-rs1 | baltcom | 193.27.39.165 | 20910 | Passive | 245d+04:42:16 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | baltcom | 193.27.39.165 | 20910 | Passive | 245d+04:42:23 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | beget2 | 185.0.13.108 | 198610 | Established | 4d+00:40:47 | 52609 | 45 | 5000 | 0 | 45 |
msk-rs2 | beget2 | 185.0.13.108 | 198610 | Established | 4d+00:41:14 | 51656 | 45 | 5000 | 0 | 45 |
tll-rs1 | beget2 | 37.9.49.96 | 198610 | Established | 0d+02:01:08 | 5484 | 45 | 5000 | 0 | 45 |
tll-rs2 | beget2 | 37.9.49.96 | 198610 | Established | 0d+02:25:18 | 5540 | 45 | 5000 | 0 | 45 |
msk-rs1 | beget3 | 185.0.13.125 | 198610 | Established | 34d+04:40:47 | 52609 | 44 | 5000 | 0 | 0 |
msk-rs2 | beget3 | 185.0.13.125 | 198610 | Established | 34d+04:41:14 | 51656 | 44 | 5000 | 0 | 0 |
spb-rs1 | beget3 | 185.1.153.89 | 198610 | Established | 34d+04:40:03 | 21783 | 44 | 500 | 0 | 44 |
spb-rs2 | beget3 | 185.1.153.89 | 198610 | Established | 4d+00:40:25 | 18835 | 44 | 500 | 0 | 44 |
tll-rs2 | beget3 | 37.9.49.104 | 198610 | Established | 34d+04:41:47 | 5540 | 44 | 5000 | 0 | 0 |
tll-rs1 | beget3 | 37.9.49.104 | 198610 | Established | 0d+02:00:22 | 5484 | 44 | 5000 | 0 | 0 |
msk-rs1 | beltelecom | 185.0.12.134 | 6697 | Established | 47d+04:40:47 | 29859 | 517 | 5000 | 42 | 40 |
msk-rs2 | beltelecom | 185.0.12.134 | 6697 | Established | 5d+04:41:14 | 22464 | 517 | 5000 | 42 | 40 |
spb-rs1 | beltelecom | 185.1.152.152 | 6697 | Established | 34d+04:40:03 | 20674 | 510 | 5000 | 41 | 19 |
spb-rs2 | beltelecom | 185.1.152.152 | 6697 | Established | 4d+00:40:25 | 17726 | 510 | 5000 | 41 | 19 |
msk-rs1 | beltelecom2 | 185.0.13.243 | 6697 | Established | 4d+00:40:47 | 34417 | 471 | 5000 | 35 | 449 |
msk-rs2 | beltelecom2 | 185.0.13.243 | 6697 | Established | 4d+00:41:14 | 26595 | 471 | 5000 | 35 | 469 |
spb-rs2 | beltelecom2 | 185.1.153.184 | 6697 | Established | 4d+00:40:25 | 17726 | 491 | 5000 | 35 | 468 |
spb-rs1 | beltelecom2 | 185.1.153.184 | 6697 | Established | 10d+04:40:03 | 20674 | 491 | 5000 | 35 | 468 |
fra-rs2 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 34d+04:42:41 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 89d+04:42:29 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | beltelecom | 31.44.187.19 | 6697 | Established | 1d+00:42:28 | 55567 | 550 | 5000 | 5 | 527 |
fra-rs2 | beltelecom | 31.44.187.19 | 6697 | Established | 1d+00:42:41 | 55541 | 550 | 5000 | 5 | 527 |
msk-rs1 | bigfoot | 185.0.13.188 | 44096 | Established | 3d+01:40:47 | 33293 | 2 | 5000 | 0 | 2 |
msk-rs2 | bigfoot | 185.0.13.188 | 44096 | Established | 3d+01:41:14 | 24786 | 2 | 5000 | 0 | 2 |
msk-rs1 | bigtelecom | 185.0.12.84 | 35810 | Established | 4d+00:40:47 | 60366 | 26 | 50 | 0 | 24 |
msk-rs2 | bigtelecom | 185.0.12.84 | 35810 | Established | 4d+00:41:14 | 51900 | 26 | 50 | 0 | 25 |
spb-rs1 | bigtelecom | 185.1.152.200 | 35810 | Established | 4d+00:40:03 | 21804 | 26 | 500 | 0 | 26 |
spb-rs2 | bigtelecom | 185.1.152.200 | 35810 | Established | 4d+00:40:25 | 18867 | 15 | 500 | 11 | 15 |
hel-rs1 | bigtelecom | 193.27.37.6 | 35810 | Established | 1d+00:41:53 | 11379 | 26 | 5000 | 0 | 26 |
hel-rs2 | bigtelecom | 193.27.37.6 | 35810 | Established | 4d+00:42:03 | 11315 | 26 | 5000 | 0 | 26 |
rix-rs1 | BigTelecom | 193.27.39.87 | 35810 | Established | 13d+04:42:13 | 4356 | 26 | 500 | 0 | 26 |
rix-rs2 | BigTelecom | 193.27.39.87 | 35810 | Established | 13d+04:42:21 | 5122 | 26 | 500 | 0 | 26 |
hel-rs1 | bigtelecom2 | 193.27.37.129 | 35810 | Passive | 12d+04:41:53 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | bigtelecom2 | 193.27.37.129 | 35810 | Passive | 12d+04:42:03 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | bigtelecom2 | 31.44.187.46 | 35810 | Passive | 12d+04:42:29 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | bigtelecom2 | 31.44.187.46 | 35810 | Passive | 12d+04:42:42 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | bigtelecom | 31.44.186.251 | 35810 | Established | 4d+00:42:29 | 52670 | 26 | 5000 | 0 | 26 |
fra-rs2 | bigtelecom | 31.44.186.251 | 35810 | Established | 4d+00:42:42 | 52644 | 26 | 5000 | 0 | 26 |
spb-rs1 | bigweb | 185.1.152.128 | 40966 | Passive | 0d+16:13:25 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | bigweb | 185.1.152.128 | 40966 | Passive | 0d+16:13:53 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | bite_lietuva | 185.0.12.142 | 13194 | Established | 5d+04:40:47 | 51707 | 1142 | 2000 | 109 | 1140 |
msk-rs2 | bite_lietuva | 185.0.12.142 | 13194 | Established | 5d+04:41:14 | 50767 | 1142 | 2000 | 109 | 1140 |
spb-rs1 | bitelietuva | 185.1.152.160 | 13194 | Established | 34d+04:40:03 | 20604 | 1144 | 5000 | 107 | 1142 |
spb-rs2 | bitelietuva | 185.1.152.160 | 13194 | Established | 4d+00:40:25 | 17665 | 1144 | 5000 | 107 | 1142 |
rix-rs1 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 25d+04:42:13 | 3378 | 1006 | 5000 | 99 | 1004 |
rix-rs2 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 36d+04:42:21 | 4144 | 1006 | 5000 | 99 | 1004 |
tll-rs2 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 34d+04:41:46 | 4442 | 1146 | 5000 | 105 | 1144 |
tll-rs1 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 0d+01:59:58 | 4386 | 1146 | 5000 | 105 | 1144 |
msk-rs1 | biterika | 185.0.12.175 | 35048 | Established | 4d+00:40:47 | 59961 | 201 | 5000 | 7 | 201 |
msk-rs2 | biterika | 185.0.12.175 | 35048 | Established | 4d+00:41:14 | 51724 | 201 | 5000 | 7 | 201 |
spb-rs1 | biterika | 185.1.152.231 | 35048 | Established | 4d+00:40:03 | 21360 | 201 | 500 | 7 | 201 |
spb-rs2 | biterika | 185.1.152.231 | 35048 | Established | 4d+00:40:25 | 18411 | 201 | 500 | 7 | 201 |
rix-rs1 | Biterika | 193.27.39.64 | 35048 | Established | 13d+04:42:13 | 3713 | 205 | 5000 | 3 | 205 |
rix-rs2 | Biterika | 193.27.39.64 | 35048 | Established | 13d+04:42:21 | 4479 | 205 | 5000 | 3 | 205 |
fra-rs1 | biterika | 31.44.187.43 | 35048 | Passive | 24d+04:42:29 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | biterika | 31.44.187.43 | 35048 | Passive | 24d+04:42:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | blizko | 185.0.12.30 | 44975 | Established | 6d+04:40:47 | 33291 | 3 | 5000 | 1 | 3 |
msk-rs2 | blizko | 185.0.12.30 | 44975 | Established | 6d+04:41:14 | 24784 | 3 | 5000 | 1 | 3 |
msk-rs2 | blizzard | 185.0.12.180 | 57976 | Established | 4d+00:41:14 | 51904 | 12 | 5000 | 0 | 12 |
msk-rs1 | blizzard | 185.0.12.180 | 57976 | Established | 5d+04:40:47 | 52853 | 12 | 5000 | 0 | 12 |
msk-rs2 | bsh | 185.0.13.191 | 8491 | Established | 4d+00:41:15 | 24781 | 6 | 5000 | 43 | 5 |
msk-rs1 | bsh | 185.0.13.191 | 8491 | Established | 6d+04:40:47 | 33288 | 6 | 5000 | 43 | 5 |
msk-rs2 | bsh3 | 185.0.13.35 | 8491 | Established | 5d+04:41:15 | 26330 | 6 | 5000 | 43 | 0 |
msk-rs1 | bsh3 | 185.0.13.35 | 8491 | Established | 54d+04:40:47 | 27280 | 6 | 5000 | 43 | 0 |
rnd-rs1 | bt | 193.27.38.86 | 207168 | Passive | 12d+04:42:54 | 0 | 0 | 5000 | 0 | 0 |
rnd-rs2 | bt | 193.27.38.86 | 207168 | Passive | 34d+04:42:57 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | bt | 193.27.39.231 | 207168 | Passive | 124d+04:42:16 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | bt | 193.27.39.231 | 207168 | Passive | 124d+04:42:23 | 0 | 0 | 5000 | 0 | 0 |
tll-rs1 | bt | 37.9.49.141 | 207168 | Passive | 124d+04:41:41 | 0 | 0 | 5000 | 0 | 0 |
tll-rs2 | bt | 37.9.49.141 | 207168 | Passive | 34d+04:41:47 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | bykov | 185.0.14.4 | 48610 | Established | 4d+00:40:48 | 35335 | 7 | 5000 | 0 | 7 |
msk-rs2 | bykov | 185.0.14.4 | 48610 | Established | 4d+00:41:15 | 27097 | 7 | 5000 | 0 | 7 |
spb-rs1 | bykov | 185.1.153.170 | 48610 | Established | 4d+00:40:04 | 21554 | 7 | 5000 | 0 | 7 |
spb-rs2 | bykov | 185.1.153.170 | 48610 | Established | 4d+00:40:26 | 18605 | 7 | 5000 | 0 | 7 |
hel-rs1 | bykov | 193.27.37.249 | 48610 | Established | 1d+00:41:53 | 10839 | 7 | 5000 | 0 | 7 |
hel-rs2 | bykov | 193.27.37.249 | 48610 | Established | 4d+00:42:04 | 10764 | 7 | 5000 | 0 | 7 |
rix-rs1 | bykov | 193.27.39.222 | 48610 | Established | 13d+04:42:16 | 3912 | 7 | 5000 | 0 | 7 |
rix-rs2 | bykov | 193.27.39.222 | 48610 | Established | 8d+04:42:23 | 4678 | 7 | 5000 | 0 | 7 |
fra-rs1 | bykov | 31.44.186.200 | 48610 | Established | 2d+00:42:29 | 52003 | 7 | 5000 | 0 | 7 |
fra-rs2 | bykov | 31.44.186.200 | 48610 | Established | 4d+00:42:42 | 51977 | 7 | 5000 | 0 | 7 |
tll-rs1 | bykov | 37.9.49.199 | 48610 | Established | 0d+02:01:09 | 5012 | 7 | 5000 | 0 | 7 |
tll-rs2 | bykov | 37.9.49.199 | 48610 | Established | 0d+02:25:08 | 5059 | 7 | 5000 | 0 | 7 |
rix-rs1 | capital | 193.27.39.189 | 48249 | Passive | 119d+04:42:16 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | capital | 193.27.39.189 | 48249 | Passive | 119d+04:42:23 | 0 | 0 | 5000 | 0 | 0 |
tll-rs1 | capital | 37.9.49.132 | 48249 | Passive | 119d+04:41:41 | 0 | 0 | 5000 | 0 | 0 |
tll-rs2 | capital | 37.9.49.132 | 48249 | Passive | 34d+04:41:47 | 0 | 0 | 5000 | 0 | 0 |
hel-rs1 | castlespro | 193.27.37.12 | 43278 | Passive | 83d+04:41:53 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | castlespro | 193.27.37.12 | 43278 | Passive | 83d+04:42:04 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | cdn77 | 185.0.13.201 | 60068 | Established | 124d+04:40:48 | 34801 | 1 | 5000 | 0 | 1 |
msk-rs2 | cdn77 | 185.0.13.201 | 60068 | Established | 34d+04:41:15 | 26335 | 1 | 5000 | 0 | 1 |
msk-rs1 | cdnetworks | 185.0.14.12 | 204720 | Established | 5d+04:40:48 | 27252 | 2 | 5000 | 1 | 2 |
msk-rs2 | cdnetworks | 185.0.14.12 | 204720 | Established | 5d+04:41:15 | 26302 | 2 | 5000 | 1 | 2 |
rnd-rs2 | cdnnow | 193.27.38.94 | 21030 | Established | 34d+04:42:57 | 1387 | 7 | 5000 | 0 | 7 |
rnd-rs1 | cdnnow | 193.27.38.94 | 21030 | Established | 5d+04:42:54 | 94047 | 7 | 5000 | 0 | 7 |
fra-rs1 | cdnnow | 31.44.187.37 | 21030 | Established | 5d+04:42:30 | 56069 | 6 | 5000 | 0 | 6 |
fra-rs2 | cdnnow | 31.44.187.37 | 21030 | Established | 5d+04:42:42 | 56043 | 6 | 5000 | 0 | 6 |
spb-rs1 | cdnnow3 | 185.1.153.47 | 21030 | Established | 26d+04:40:04 | 21554 | 5 | 500 | 0 | 5 |
spb-rs2 | cdnnow3 | 185.1.153.47 | 21030 | Established | 4d+00:40:26 | 18605 | 5 | 500 | 0 | 5 |
hel-rs2 | cdnnow3 | 193.27.37.175 | 21030 | Established | 26d+04:42:04 | 10765 | 5 | 500 | 0 | 5 |
hel-rs1 | cdnnow3 | 193.27.37.175 | 21030 | Established | 5d+04:41:53 | 10841 | 5 | 500 | 0 | 5 |
fra-rs2 | cdnnow4 | 31.44.186.98 | 21030 | Passive | 34d+04:42:42 | 0 | 0 | 500 | 0 | 0 |
fra-rs1 | cdnnow4 | 31.44.186.98 | 21030 | Passive | 47d+04:42:30 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | cdnnow5 | 185.0.13.240 | 21030 | Established | 5d+04:40:48 | 35321 | 7 | 5000 | 0 | 7 |
msk-rs2 | cdnnow5 | 185.0.13.240 | 21030 | Established | 5d+04:41:15 | 27084 | 7 | 5000 | 0 | 7 |
spb-rs1 | cdnvideo | 185.1.152.125 | 57363 | Established | 4d+00:40:04 | 21607 | 5 | 500 | 0 | 5 |
spb-rs2 | cdnvideo | 185.1.152.125 | 57363 | Established | 4d+00:40:26 | 18659 | 5 | 500 | 0 | 5 |
rnd-rs2 | cdnvideo | 193.27.38.2 | 204720 | Established | 5d+04:42:57 | 2148 | 2 | 5000 | 1 | 2 |
rnd-rs1 | cdnvideo | 193.27.38.2 | 204720 | Established | 6d+04:42:54 | 93254 | 2 | 5000 | 1 | 2 |
msk-rs2 | cdnvideo2 | 185.0.12.248 | 204720 | Established | 4d+00:41:15 | 26304 | 4 | 5000 | 1 | 4 |
msk-rs1 | cdnvideo2 | 185.0.12.248 | 204720 | Established | 5d+04:40:48 | 34759 | 4 | 5000 | 1 | 4 |
fra-rs1 | cdnvideo | 31.44.186.139 | 204720 | Established | 12d+04:42:30 | 52761 | 2 | 5000 | 1 | 2 |
fra-rs2 | cdnvideo | 31.44.186.139 | 204720 | Established | 12d+04:42:42 | 52762 | 2 | 5000 | 1 | 2 |
msk-rs1 | cdnvideo3 | 185.0.13.99 | 204720 | Established | 4d+00:40:48 | 34759 | 3 | 5000 | 1 | 3 |
msk-rs2 | cdnvideo3 | 185.0.13.99 | 204720 | Established | 4d+00:41:15 | 26304 | 3 | 5000 | 1 | 3 |
msk-rs1 | cgn | 185.0.12.80 | 204941 | Established | 5d+04:40:48 | 60377 | 21 | 5000 | 0 | 13 |
msk-rs2 | cgn | 185.0.12.80 | 204941 | Established | 5d+04:41:15 | 51912 | 21 | 5000 | 0 | 13 |
spb-rs1 | cgn | 185.1.152.230 | 204941 | Established | 4d+00:40:04 | 21817 | 21 | 500 | 0 | 13 |
spb-rs2 | cgn | 185.1.152.230 | 204941 | Established | 4d+00:40:26 | 18869 | 21 | 500 | 0 | 13 |
fra-rs1 | cgn | 31.44.186.252 | 204941 | Established | 4d+00:42:30 | 52681 | 21 | 5000 | 0 | 14 |
fra-rs2 | cgn | 31.44.186.252 | 204941 | Established | 4d+00:42:42 | 52655 | 21 | 5000 | 0 | 14 |
msk-rs1 | china | 185.0.13.146 | 209141 | Established | 35d+04:40:48 | 33968 | 105 | 5000 | 0 | 69 |
msk-rs2 | china | 185.0.13.146 | 209141 | Established | 5d+04:41:15 | 25461 | 105 | 5000 | 0 | 69 |
msk-rs1 | chtex | 185.0.13.141 | 64500 | Established | 2d+00:40:48 | 35512 | 68 | 5000 | 0 | 68 |
msk-rs2 | chtex | 185.0.13.141 | 64500 | Established | 2d+00:41:15 | 27046 | 68 | 5000 | 0 | 68 |
spb-rs1 | chtex | 185.1.153.6 | 64500 | Established | 2d+00:40:04 | 21452 | 68 | 5000 | 0 | 68 |
spb-rs2 | chtex | 185.1.153.6 | 64500 | Established | 2d+00:40:26 | 18824 | 68 | 5000 | 0 | 68 |
fra-rs2 | chtp | 31.44.187.35 | 42339 | Passive | 34d+04:42:42 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | chtp | 31.44.187.35 | 42339 | Passive | 40d+04:42:30 | 0 | 0 | 5000 | 0 | 0 |
