rs | nei | addr | asn | fsm | duration | export | import | limit | drop | best |
msk-rs1 | aeza2 | 185.0.14.60 | 210644 | Established | 13d+11:50:44 | 118483 | 13 | 5000 | 12 | 13 |
msk-rs2 | aeza2 | 185.0.14.60 | 210644 | Established | 13d+11:51:11 | 115535 | 13 | 5000 | 12 | 13 |
msk-rs2 | airnet | 185.0.13.114 | 44923 | Established | 0d+09:04:26 | 116083 | 2 | 5000 | 8 | 2 |
msk-rs1 | airnet | 185.0.13.114 | 44923 | Established | 0d+09:07:48 | 115939 | 2 | 5000 | 8 | 2 |
spb-rs1 | airnet | 185.1.152.29 | 44923 | Established | 22d+11:50:01 | 114914 | 2 | 5000 | 8 | 0 |
spb-rs2 | airnet | 185.1.152.29 | 44923 | Established | 22d+11:50:24 | 113478 | 2 | 5000 | 8 | 0 |
hel-rs2 | airnet | 193.27.37.219 | 44923 | Established | 22d+11:51:56 | 11210 | 2 | 5000 | 8 | 2 |
hel-rs1 | airnet | 193.27.37.219 | 44923 | Established | 34d+11:51:47 | 11317 | 2 | 5000 | 8 | 2 |
rnd-rs1 | airnet | 193.27.38.41 | 44923 | Established | 20d+11:52:39 | 1452 | 2 | 5000 | 8 | 2 |
rnd-rs2 | airnet | 193.27.38.41 | 44923 | Established | 22d+11:52:42 | 1350 | 2 | 5000 | 8 | 2 |
rix-rs2 | airnet | 193.27.39.155 | 44923 | Established | 22d+11:52:12 | 4116 | 2 | 5000 | 8 | 2 |
rix-rs1 | airnet | 193.27.39.155 | 44923 | Established | 34d+11:52:07 | 3952 | 2 | 5000 | 8 | 2 |
spb-rs1 | airnet2 | 185.1.153.249 | 44923 | Established | 14d+11:50:01 | 114914 | 2 | 5000 | 8 | 2 |
spb-rs2 | airnet2 | 185.1.153.249 | 44923 | Established | 22d+11:50:24 | 113478 | 2 | 5000 | 8 | 2 |
fra-rs1 | airnet | 31.44.186.146 | 44923 | Established | 22d+11:52:17 | 53208 | 2 | 5000 | 8 | 2 |
fra-rs2 | airnet | 31.44.186.146 | 44923 | Established | 22d+11:52:28 | 52989 | 2 | 5000 | 8 | 2 |
tll-rs2 | airnet | 37.9.49.179 | 44923 | Established | 22d+11:51:42 | 96764 | 2 | 5000 | 8 | 2 |
tll-rs1 | airnet | 37.9.49.179 | 44923 | Established | 8d+03:51:37 | 96608 | 2 | 5000 | 8 | 2 |
spb-rs1 | akamai | 185.1.153.158 | 20940 | Established | 22d+11:50:01 | 25044 | 4 | 500 | 0 | 4 |
spb-rs2 | akamai | 185.1.153.158 | 20940 | Established | 22d+11:50:24 | 24193 | 4 | 500 | 0 | 4 |
msk-rs1 | almatel | 185.0.12.143 | 39153 | Established | 22d+11:50:44 | 148723 | 206 | 5000 | 0 | 194 |
msk-rs2 | almatel | 185.0.12.143 | 39153 | Established | 22d+11:51:11 | 146083 | 206 | 5000 | 0 | 194 |
spb-rs1 | almatel | 185.1.153.99 | 39153 | Established | 22d+11:50:01 | 24792 | 206 | 5000 | 0 | 200 |
spb-rs2 | almatel | 185.1.153.99 | 39153 | Established | 22d+11:50:24 | 23258 | 206 | 5000 | 0 | 200 |
hel-rs2 | almatel | 193.27.37.186 | 39153 | Established | 22d+11:51:56 | 11013 | 204 | 500 | 2 | 199 |
hel-rs1 | almatel | 193.27.37.186 | 39153 | Established | 34d+11:51:47 | 11120 | 204 | 500 | 2 | 199 |
rix-rs2 | almatel | 193.27.39.142 | 39153 | Established | 22d+11:52:12 | 3917 | 204 | 500 | 2 | 201 |
rix-rs1 | almatel | 193.27.39.142 | 39153 | Established | 34d+11:52:07 | 3753 | 204 | 500 | 2 | 201 |
fra-rs1 | almatel | 31.44.186.110 | 39153 | Established | 22d+11:52:17 | 53010 | 204 | 500 | 2 | 200 |
fra-rs2 | almatel | 31.44.186.110 | 39153 | Established | 22d+11:52:28 | 52790 | 204 | 500 | 2 | 200 |
tll-rs2 | almatel | 37.9.49.160 | 39153 | Established | 22d+11:51:42 | 96564 | 204 | 500 | 2 | 201 |
tll-rs1 | almatel | 37.9.49.160 | 39153 | Established | 8d+03:51:37 | 96408 | 204 | 500 | 2 | 201 |
msk-rs1 | alphaonline | 185.0.13.14 | 59653 | Passive | 72d+11:50:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | alphaonline | 185.0.13.14 | 59653 | Passive | 101d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | alphaonline | 185.1.153.208 | 59653 | Passive | 72d+11:50:24 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | alphaonline | 185.1.153.208 | 59653 | Passive | 101d+11:50:01 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | alphaonline2 | 185.0.12.58 | 25251 | Passive | 72d+11:50:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | alphaonline2 | 185.0.12.58 | 25251 | Passive | 109d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | alphaonline2 | 185.1.152.120 | 25251 | Passive | 72d+11:50:24 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | alphaonline2 | 185.1.152.120 | 25251 | Passive | 109d+11:50:01 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | amber | 185.0.14.107 | 216262 | Established | 1d+00:50:45 | 116167 | 1 | 5000 | 0 | 1 |
msk-rs2 | amber | 185.0.14.107 | 216262 | Passive | 76d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | anexia | 185.1.153.37 | 42473 | Established | 22d+11:50:01 | 115134 | 13 | 500 | 0 | 13 |
spb-rs2 | anexia | 185.1.153.37 | 42473 | Established | 22d+11:50:24 | 114366 | 13 | 500 | 0 | 13 |
msk-rs1 | arbital | 185.0.12.63 | 44068 | Established | 16d+11:50:45 | 115480 | 2 | 5000 | 0 | 2 |
msk-rs2 | arbital | 185.0.12.63 | 44068 | Established | 16d+11:51:11 | 115317 | 2 | 5000 | 0 | 2 |
spb-rs1 | arbital | 185.1.152.14 | 44068 | Established | 16d+11:50:01 | 17758 | 2 | 500 | 0 | 2 |
spb-rs2 | arbital | 185.1.152.14 | 44068 | Established | 16d+11:50:24 | 16644 | 2 | 500 | 0 | 2 |
hel-rs1 | arbital | 193.27.37.32 | 44068 | Established | 16d+11:51:47 | 5688 | 2 | 5000 | 0 | 2 |
hel-rs2 | arbital | 193.27.37.32 | 44068 | Established | 16d+11:51:57 | 5559 | 2 | 5000 | 0 | 2 |
tll-rs2 | Arbital | 37.9.49.15 | 44068 | Established | 16d+11:51:41 | 99179 | 2 | 5000 | 0 | 2 |
tll-rs1 | Arbital | 37.9.49.15 | 44068 | Established | 8d+03:51:36 | 99021 | 2 | 5000 | 0 | 2 |
msk-rs1 | armentel | 185.0.13.252 | 12297 | Established | 22d+11:50:45 | 146932 | 189 | 5000 | 0 | 177 |
msk-rs2 | armentel | 185.0.13.252 | 12297 | Established | 22d+11:51:11 | 143899 | 189 | 5000 | 0 | 177 |
spb-rs1 | artplanet | 185.1.152.102 | 49542 | Established | 22d+11:50:02 | 6074 | 14 | 500 | 0 | 14 |
spb-rs2 | artplanet | 185.1.152.102 | 49542 | Established | 22d+11:50:24 | 7678 | 14 | 500 | 0 | 14 |
msk-rs1 | artx | 185.0.13.206 | 20985 | Established | 22d+11:50:45 | 118652 | 22 | 5000 | 0 | 22 |
msk-rs2 | artx | 185.0.13.206 | 20985 | Established | 22d+11:51:11 | 113122 | 22 | 5000 | 0 | 22 |
msk-rs1 | asarta | 185.0.13.113 | 204272 | Established | 1d+00:50:45 | 146418 | 5 | 5000 | 0 | 5 |
msk-rs2 | asarta | 185.0.13.113 | 204272 | Established | 4d+03:51:11 | 146241 | 5 | 5000 | 0 | 0 |
spb-rs1 | asarta | 185.1.152.169 | 204272 | Established | 0d+14:19:52 | 115141 | 5 | 500 | 0 | 5 |
spb-rs2 | asarta | 185.1.152.169 | 204272 | Established | 8d+03:50:24 | 114373 | 5 | 500 | 0 | 0 |
msk-rs1 | asarta2 | 185.0.13.226 | 204272 | Established | 1d+00:50:45 | 146418 | 5 | 5000 | 0 | 0 |
msk-rs2 | asarta2 | 185.0.13.226 | 204272 | Established | 8d+03:51:11 | 146241 | 5 | 5000 | 0 | 5 |
spb-rs2 | asarta2 | 185.1.153.48 | 204272 | Established | 1d+00:50:24 | 114373 | 5 | 500 | 0 | 5 |
fra-rs1 | asarta2 | 31.44.186.88 | 204272 | Established | 1d+00:52:17 | 53867 | 4 | 500 | 1 | 0 |
fra-rs2 | asarta2 | 31.44.186.88 | 204272 | Established | 22d+11:52:28 | 52987 | 4 | 500 | 1 | 4 |
fra-rs1 | asarta | 31.44.186.40 | 204272 | Established | 1d+00:52:17 | 53867 | 4 | 5000 | 1 | 4 |
fra-rs2 | asarta | 31.44.186.40 | 204272 | Established | 1d+00:52:28 | 52987 | 4 | 5000 | 1 | 0 |
msk-rs1 | asvashnet | 185.0.12.211 | 57583 | Established | 12d+11:50:45 | 146108 | 4 | 5000 | 0 | 4 |
msk-rs2 | asvashnet | 185.0.12.211 | 57583 | Passive | 116d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | asvashnet | 185.1.153.58 | 57583 | Established | 12d+11:50:02 | 114912 | 4 | 5000 | 0 | 4 |
spb-rs2 | asvashnet | 185.1.153.58 | 57583 | Passive | 72d+11:50:24 | 0 | 0 | 5000 | 0 | 0 |
hel-rs1 | asvashnet | 193.27.37.65 | 57583 | Passive | 20d+11:51:47 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | asvashnet | 193.27.37.65 | 57583 | Passive | 72d+11:51:57 | 0 | 0 | 5000 | 0 | 0 |
fra-rs2 | asvashnet | 31.44.187.25 | 57583 | Passive | 20d+11:52:28 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | asvashnet | 31.44.187.25 | 57583 | Passive | 28d+11:52:17 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | asvt | 185.0.13.196 | 8752 | Established | 22d+11:50:45 | 149225 | 4 | 5000 | 0 | 4 |
msk-rs2 | asvt | 185.0.13.196 | 8752 | Established | 22d+11:51:11 | 146274 | 4 | 5000 | 0 | 4 |
spb-rs1 | asvt | 185.1.153.143 | 8752 | Established | 22d+11:50:02 | 25242 | 4 | 5000 | 0 | 4 |
spb-rs2 | asvt | 185.1.153.143 | 8752 | Established | 22d+11:50:24 | 24376 | 4 | 5000 | 0 | 4 |
hel-rs2 | asvt | 193.27.37.232 | 8752 | Established | 22d+11:51:57 | 13574 | 4 | 5000 | 0 | 4 |
hel-rs1 | asvt | 193.27.37.232 | 8752 | Established | 34d+11:51:47 | 13678 | 4 | 5000 | 0 | 4 |
fra-rs1 | asvt | 31.44.186.173 | 8752 | Established | 22d+11:52:17 | 53867 | 4 | 5000 | 0 | 4 |
fra-rs2 | asvt | 31.44.186.173 | 8752 | Established | 22d+11:52:28 | 52986 | 4 | 5000 | 0 | 4 |
spb-rs2 | atmospherica | 185.1.153.63 | 62314 | Passive | 72d+11:50:24 | 0 | 0 | 5000 | 0 | 0 |
hel-rs2 | atmospherica | 193.27.37.243 | 62314 | Passive | 72d+11:51:57 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | atmospherica | 193.27.39.164 | 62314 | Passive | 72d+11:52:07 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | atmospherica | 193.27.39.164 | 62314 | Passive | 72d+11:52:13 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | atmospherica2 | 185.0.13.40 | 62314 | Established | 22d+11:50:45 | 119038 | 21 | 5000 | 1 | 20 |
msk-rs2 | atmospherica2 | 185.0.13.40 | 62314 | Established | 22d+11:51:11 | 116097 | 22 | 5000 | 0 | 20 |
fra-rs1 | atmospherica | 31.44.186.190 | 62314 | Established | 5d+01:52:17 | 53850 | 21 | 5000 | 1 | 21 |
fra-rs2 | atmospherica | 31.44.186.190 | 62314 | Established | 5d+01:52:28 | 52969 | 21 | 5000 | 1 | 21 |
msk-rs1 | avantel | 185.0.12.241 | 51178 | Established | 1d+00:50:45 | 146104 | 38 | 600 | 1 | 18 |
msk-rs2 | avantel | 185.0.12.241 | 51178 | Established | 8d+03:51:11 | 146238 | 38 | 600 | 1 | 18 |
spb-rs1 | avantel | 185.1.152.194 | 51178 | Established | 12d+11:50:02 | 114887 | 45 | 500 | 5 | 23 |
spb-rs2 | avantel | 185.1.152.194 | 51178 | Established | 3d+02:50:24 | 113451 | 45 | 500 | 5 | 23 |
spb-rs1 | avantel2 | 185.1.152.177 | 51178 | Established | 22d+11:50:02 | 114887 | 45 | 500 | 5 | 7 |
spb-rs2 | avantel2 | 185.1.152.177 | 51178 | Established | 10d+01:50:24 | 113451 | 45 | 500 | 5 | 7 |
fra-rs1 | avantel | 31.44.186.13 | 51178 | Established | 12d+11:52:17 | 53208 | 38 | 500 | 1 | 26 |
fra-rs2 | avantel | 31.44.186.13 | 51178 | Established | 12d+11:52:28 | 52989 | 38 | 500 | 1 | 26 |
msk-rs1 | avantelnsk | 185.0.12.106 | 25549 | Passive | 57d+11:50:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | avantelnsk | 185.0.12.106 | 25549 | Passive | 57d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | avantelnsk | 185.1.152.108 | 25549 | Passive | 72d+11:50:24 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | avantelspb | 185.0.14.14 | 51178 | Established | 22d+11:50:45 | 146104 | 38 | 5000 | 1 | 7 |
msk-rs2 | avantelspb | 185.0.14.14 | 51178 | Established | 22d+11:51:11 | 146238 | 38 | 5000 | 1 | 7 |
rnd-rs1 | avantelspb | 193.27.38.63 | 51178 | Established | 20d+11:52:39 | 1508 | 38 | 5000 | 1 | 37 |
rnd-rs2 | avantelspb | 193.27.38.63 | 51178 | Established | 22d+11:52:42 | 1415 | 38 | 5000 | 1 | 37 |
spb-rs1 | avkcompute | 185.1.153.110 | 48781 | Established | 16d+11:50:02 | 24986 | 6 | 5000 | 0 | 6 |
spb-rs2 | avkcompute | 185.1.153.110 | 48781 | Established | 16d+11:50:25 | 23452 | 6 | 5000 | 0 | 6 |
hel-rs1 | avkcompute | 193.27.37.78 | 48781 | Established | 16d+11:51:47 | 11315 | 6 | 500 | 0 | 4 |
hel-rs2 | avkcompute | 193.27.37.78 | 48781 | Established | 16d+11:51:57 | 11208 | 6 | 500 | 0 | 4 |
rix-rs1 | avkcompute | 193.27.39.150 | 48781 | Established | 16d+11:52:07 | 3950 | 6 | 500 | 0 | 4 |
rix-rs2 | avkcompute | 193.27.39.150 | 48781 | Established | 16d+11:52:13 | 4114 | 6 | 500 | 0 | 4 |
tll-rs1 | avkcompute | 37.9.49.117 | 48781 | Established | 16d+11:51:37 | 96606 | 6 | 5000 | 0 | 4 |
tll-rs2 | avkcompute | 37.9.49.117 | 48781 | Established | 16d+11:51:42 | 96762 | 6 | 5000 | 0 | 4 |
msk-rs1 | avkcomputer | 185.0.12.233 | 48781 | Established | 16d+11:50:45 | 148912 | 6 | 5000 | 0 | 6 |
msk-rs2 | avkcomputer | 185.0.12.233 | 48781 | Established | 16d+11:51:11 | 146269 | 6 | 5000 | 0 | 4 |
fra-rs1 | avkcomputer | 31.44.186.128 | 48781 | Established | 16d+11:52:17 | 53206 | 6 | 5000 | 0 | 4 |
fra-rs2 | avkcomputer | 31.44.186.128 | 48781 | Established | 16d+11:52:28 | 52984 | 6 | 5000 | 0 | 6 |
msk-rs1 | avk_wellcom | 185.0.12.107 | 49403 | Established | 20d+11:50:45 | 149206 | 23 | 5000 | 0 | 23 |
msk-rs2 | avk_wellcom | 185.0.12.107 | 49403 | Passive | 82d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | avk_wellcom | 185.1.153.113 | 49403 | Passive | 72d+11:50:25 | 0 | 0 | 500 | 0 | 0 |
fra-rs2 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 22d+11:52:28 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | avk_wellcom | 31.44.186.86 | 49403 | Passive | 72d+11:52:17 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | avur | 31.44.187.60 | 50272 | Established | 1d+00:52:17 | 53920 | 13 | 5000 | 5 | 13 |
fra-rs2 | avur | 31.44.187.60 | 50272 | Established | 1d+00:52:28 | 53040 | 13 | 5000 | 5 | 13 |
msk-rs1 | axatel | 185.0.12.157 | 208992 | Established | 22d+11:50:45 | 147107 | 2 | 5000 | 0 | 2 |
msk-rs2 | axatel | 185.0.12.157 | 208992 | Passive | 116d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
rix-rs1 | axatel | 193.27.39.200 | 208992 | Passive | 22d+11:52:07 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | baikal | 185.0.12.173 | 57277 | Passive | 57d+11:50:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | baikal | 185.0.12.173 | 57277 | Passive | 57d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | baikal | 185.1.152.238 | 57277 | Established | 1d+00:50:25 | 24360 | 15 | 500 | 0 | 15 |
hel-rs1 | baikal | 193.27.37.170 | 57277 | Established | 1d+00:51:47 | 13616 | 66 | 5000 | 0 | 66 |
hel-rs2 | baikal | 193.27.37.170 | 57277 | Established | 1d+00:51:57 | 13512 | 66 | 5000 | 0 | 66 |
fra-rs1 | baikal | 31.44.186.109 | 57277 | Established | 1d+00:52:17 | 53805 | 66 | 5000 | 0 | 66 |
fra-rs1 | balkanix | 31.44.186.204 | 59900 | Established | 1d+00:52:17 | 57670 | 753 | 5000 | 1 | 528 |
fra-rs2 | balkanix | 31.44.186.204 | 59900 | Established | 1d+00:52:28 | 56799 | 753 | 5000 | 1 | 528 |
rix-rs1 | baltcom | 193.27.39.165 | 20910 | Passive | 72d+11:52:07 | 0 | 0 | 5000 | 0 | 0 |
rix-rs2 | baltcom | 193.27.39.165 | 20910 | Passive | 72d+11:52:13 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | basbri | 31.44.186.241 | 215248 | Established | 1d+00:52:17 | 54016 | 1 | 5000 | 2 | 1 |
fra-rs2 | basbri | 31.44.186.241 | 215248 | Established | 1d+00:52:28 | 53145 | 1 | 5000 | 2 | 1 |
spb-rs1 | bca | 185.1.153.242 | 44626 | Established | 22d+11:50:02 | 114915 | 1 | 5000 | 13 | 1 |
spb-rs2 | bca | 185.1.153.242 | 44626 | Established | 34d+11:50:25 | 113479 | 1 | 5000 | 13 | 1 |
msk-rs1 | beget2 | 185.0.13.108 | 198610 | Passive | 72d+11:50:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | beget2 | 185.0.13.108 | 198610 | Passive | 76d+11:51:11 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | beget2 | 185.1.152.217 | 198610 | Passive | 72d+11:50:25 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | beget2 | 185.1.152.217 | 198610 | Passive | 76d+11:50:02 | 0 | 0 | 500 | 0 | 0 |
tll-rs1 | beget2 | 37.9.49.96 | 198610 | Passive | 76d+11:51:37 | 0 | 0 | 5000 | 0 | 0 |
tll-rs2 | beget2 | 37.9.49.96 | 198610 | Passive | 76d+11:51:42 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | beget3 | 185.0.13.125 | 198610 | Established | 22d+11:50:45 | 146172 | 46 | 5000 | 0 | 43 |
msk-rs2 | beget3 | 185.0.13.125 | 198610 | Established | 22d+11:51:12 | 145969 | 46 | 5000 | 0 | 43 |
spb-rs2 | beget3 | 185.1.153.89 | 198610 | Established | 22d+11:50:25 | 114354 | 46 | 500 | 0 | 46 |
spb-rs1 | beget3 | 185.1.153.89 | 198610 | Established | 10d+01:50:02 | 115122 | 46 | 500 | 0 | 46 |
tll-rs2 | beget3 | 37.9.49.104 | 198610 | Established | 22d+11:51:42 | 99135 | 46 | 5000 | 0 | 46 |
tll-rs1 | beget3 | 37.9.49.104 | 198610 | Established | 8d+03:51:37 | 98977 | 46 | 5000 | 0 | 46 |
msk-rs1 | beltelecom | 185.0.12.134 | 6697 | Established | 5d+01:50:45 | 112167 | 537 | 5000 | 6 | 1 |
msk-rs2 | beltelecom | 185.0.12.134 | 6697 | Established | 7d+04:51:12 | 109919 | 537 | 5000 | 6 | 1 |
spb-rs1 | beltelecom | 185.1.152.152 | 6697 | Established | 22d+11:50:02 | 113811 | 530 | 5000 | 6 | 18 |
spb-rs2 | beltelecom | 185.1.152.152 | 6697 | Established | 22d+11:50:25 | 113034 | 530 | 5000 | 6 | 18 |
msk-rs2 | beltelecom2 | 185.0.13.243 | 6697 | Established | 22d+11:51:12 | 114808 | 530 | 5000 | 6 | 507 |
msk-rs1 | beltelecom2 | 185.0.13.243 | 6697 | Established | 34d+11:50:45 | 117748 | 530 | 5000 | 6 | 507 |
spb-rs1 | beltelecom2 | 185.1.153.184 | 6697 | Established | 22d+11:50:02 | 113811 | 512 | 5000 | 6 | 487 |
spb-rs2 | beltelecom2 | 185.1.153.184 | 6697 | Established | 22d+11:50:25 | 113034 | 512 | 5000 | 6 | 487 |
fra-rs2 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 22d+11:52:28 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | beltelecom2 | 31.44.187.26 | 6697 | Passive | 72d+11:52:17 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | beltelecom | 31.44.187.19 | 6697 | Established | 1d+00:52:17 | 56986 | 537 | 5000 | 6 | 514 |
fra-rs2 | beltelecom | 31.44.187.19 | 6697 | Established | 1d+00:52:28 | 56025 | 537 | 5000 | 6 | 514 |
msk-rs1 | bigfoot | 185.0.13.188 | 44096 | Established | 22d+11:50:46 | 116167 | 2 | 5000 | 0 | 2 |
msk-rs2 | bigfoot | 185.0.13.188 | 44096 | Established | 22d+11:51:12 | 113148 | 2 | 5000 | 0 | 2 |
msk-rs1 | bigtelecom | 185.0.12.84 | 35810 | Established | 15d+11:50:46 | 149205 | 24 | 50 | 0 | 24 |
msk-rs2 | bigtelecom | 185.0.12.84 | 35810 | Established | 8d+03:51:12 | 146254 | 24 | 50 | 0 | 24 |
spb-rs2 | bigtelecom | 185.1.152.200 | 35810 | Established | 14d+11:50:25 | 24356 | 24 | 500 | 0 | 24 |
spb-rs1 | bigtelecom | 185.1.152.200 | 35810 | Established | 15d+11:50:02 | 25222 | 24 | 500 | 0 | 24 |
hel-rs1 | bigtelecom | 193.27.37.6 | 35810 | Established | 1d+00:51:47 | 13658 | 24 | 5000 | 0 | 24 |
hel-rs2 | bigtelecom | 193.27.37.6 | 35810 | Established | 15d+11:51:57 | 13554 | 24 | 5000 | 0 | 24 |
rix-rs2 | BigTelecom | 193.27.39.87 | 35810 | Established | 15d+11:52:11 | 6639 | 24 | 500 | 0 | 24 |
rix-rs1 | BigTelecom | 193.27.39.87 | 35810 | Established | 4d+03:52:06 | 6475 | 24 | 500 | 0 | 24 |
msk-rs1 | bigtelecom2 | 185.0.14.27 | 35810 | Established | 15d+11:50:46 | 118265 | 17 | 5000 | 0 | 0 |
msk-rs2 | bigtelecom2 | 185.0.14.27 | 35810 | Established | 15d+11:51:12 | 115328 | 17 | 5000 | 0 | 0 |
spb-rs1 | bigtelecom2 | 185.1.153.235 | 35810 | Established | 15d+11:50:02 | 25222 | 17 | 5000 | 0 | 0 |
spb-rs2 | bigtelecom2 | 185.1.153.235 | 35810 | Established | 15d+11:50:25 | 24356 | 17 | 5000 | 0 | 0 |
hel-rs2 | bigtelecom2 | 193.27.37.129 | 35810 | Established | 15d+11:51:57 | 13554 | 17 | 5000 | 0 | 0 |
hel-rs1 | bigtelecom2 | 193.27.37.129 | 35810 | Established | 9d+02:51:47 | 13658 | 17 | 5000 | 0 | 0 |
fra-rs1 | bigtelecom2 | 31.44.187.46 | 35810 | Established | 15d+11:52:17 | 53847 | 17 | 5000 | 0 | 0 |
fra-rs2 | bigtelecom2 | 31.44.187.46 | 35810 | Established | 15d+11:52:28 | 52966 | 17 | 5000 | 0 | 0 |
fra-rs1 | bigtelecom | 31.44.186.251 | 35810 | Established | 15d+11:52:17 | 53847 | 24 | 5000 | 0 | 24 |
fra-rs2 | bigtelecom | 31.44.186.251 | 35810 | Established | 15d+11:52:28 | 52967 | 24 | 5000 | 0 | 24 |
spb-rs1 | bigweb | 185.1.152.128 | 40966 | Established | 0d+00:05:00 | 115170 | 0 | 5000 | 0 | 0 |
spb-rs2 | bigweb | 185.1.152.128 | 40966 | Established | 0d+00:05:17 | 114402 | 0 | 5000 | 0 | 0 |
msk-rs1 | bite_lietuva | 185.0.12.142 | 13194 | Established | 22d+11:50:46 | 145181 | 1258 | 2000 | 126 | 1240 |
msk-rs2 | bite_lietuva | 185.0.12.142 | 13194 | Established | 22d+11:51:12 | 145012 | 1259 | 2000 | 125 | 1241 |
spb-rs1 | bitelietuva | 185.1.152.160 | 13194 | Established | 22d+11:50:03 | 23954 | 1285 | 5000 | 99 | 1267 |
spb-rs2 | bitelietuva | 185.1.152.160 | 13194 | Established | 22d+11:50:25 | 23097 | 1285 | 5000 | 99 | 1267 |
rix-rs2 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 22d+11:52:11 | 5581 | 1155 | 5000 | 92 | 1151 |
rix-rs1 | Bite_Lietuva | 193.27.39.43 | 13194 | Established | 34d+11:52:06 | 5417 | 1155 | 5000 | 92 | 1151 |
tll-rs1 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 22d+11:51:36 | 97756 | 1286 | 5000 | 98 | 1268 |
tll-rs2 | Bite_Lietuva | 37.9.49.35 | 13194 | Established | 22d+11:51:41 | 97914 | 1286 | 5000 | 98 | 1268 |
msk-rs1 | biterika | 185.0.12.175 | 35048 | Established | 22d+11:50:46 | 148717 | 201 | 5000 | 5 | 201 |
msk-rs2 | biterika | 185.0.12.175 | 35048 | Established | 22d+11:51:12 | 146077 | 201 | 5000 | 5 | 201 |
spb-rs1 | biterika | 185.1.152.231 | 35048 | Established | 22d+11:50:03 | 24791 | 201 | 500 | 5 | 201 |
spb-rs2 | biterika | 185.1.152.231 | 35048 | Established | 22d+11:50:25 | 23257 | 201 | 500 | 5 | 201 |
rix-rs2 | Biterika | 193.27.39.64 | 35048 | Established | 22d+11:52:11 | 3915 | 203 | 5000 | 3 | 203 |
rix-rs1 | Biterika | 193.27.39.64 | 35048 | Established | 34d+11:52:06 | 3751 | 203 | 5000 | 3 | 203 |
fra-rs2 | biterika | 31.44.187.43 | 35048 | Passive | 22d+11:52:29 | 0 | 0 | 5000 | 0 | 0 |
fra-rs1 | biterika | 31.44.187.43 | 35048 | Passive | 72d+11:52:17 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | blizko | 185.0.12.30 | 44975 | Established | 22d+11:51:12 | 113146 | 3 | 5000 | 1 | 3 |
msk-rs1 | blizko | 185.0.12.30 | 44975 | Established | 27d+11:50:46 | 116165 | 3 | 5000 | 1 | 3 |
msk-rs1 | blizzard | 185.0.12.180 | 57976 | Established | 6d+05:50:46 | 146408 | 12 | 5000 | 0 | 12 |
msk-rs2 | blizzard | 185.0.12.180 | 57976 | Established | 6d+05:51:12 | 146132 | 12 | 5000 | 0 | 12 |
msk-rs2 | bobrtel2 | 185.0.14.121 | 204735 | Established | 8d+03:51:12 | 115347 | 4 | 5000 | 0 | 4 |
